| PMS Provider Name | IA Name | AUM (in INR Cr.) |
1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICICI Securities Limited | ISEC Aggressive Portfolio | ₹0.69 | 121.12 | 127.04 | 124.76 | 128.29 | 48.54 | 49.87 | 39.14 | 31.98 | 31.65 |
| Valcreate Investment Managers LLP | Valcreate Recovery Strategy | ₹1.31 | 16.66 | 21.18 | 13.03 | NA | NA | NA | NA | NA | 9.59 |
| Dynamic Equities Pvt Ltd | Bluechip High Growth Low Valuation | ₹76.79 | 14.62 | 7.07 | 5.21 | 14.84 | 11.46 | NA | NA | NA | 18.21 |
| Amaltas Asset Management LLP | AMALTAS KEYSTONE FUND | ₹54.90 | 14.11 | 31.81 | 22.00 | 22.41 | NA | NA | NA | NA | 15.83 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | KINETIC | ₹83.03 | 13.89 | 20.84 | 11.81 | 3.38 | 9.25 | 28.94 | 29.87 | 27.42 | 22.54 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | ACTIVE | ₹9.38 | 13.12 | 17.92 | 1.96 | 0.58 | 0.73 | 20.66 | 20.49 | 19.08 | 22.15 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | DISCOVERY | ₹18.79 | 12.96 | 18.28 | 2.66 | 1.40 | 1.01 | 20.97 | 20.86 | 19.63 | 22.17 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | UNIQUE | ₹18.79 | 12.96 | 18.28 | 2.66 | 1.40 | 1.01 | 20.97 | 20.86 | 19.63 | 22.17 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | RAW PEARL | ₹15.67 | 12.94 | 18.57 | 1.84 | 1.14 | 0.99 | 21.30 | 20.88 | 19.61 | 22.97 |
| Dynamic Equities Pvt Ltd | MIDCAP MAVENS | ₹2.06 | 12.52 | NA | NA | NA | NA | NA | NA | NA | 2.72 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | IMPERIAL INDIA FOCUSED EQUITY | ₹28.52 | 12.36 | 16.32 | 4.09 | 1.56 | 3.34 | 22.31 | 19.80 | 17.90 | 14.46 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | HIGH RISER | ₹21.09 | 12.14 | 18.29 | 10.09 | 4.12 | 7.03 | 20.00 | 20.11 | 19.45 | 19.17 |
| Himalaya Investment Advisors LLP | EverFlow Bespoke | ₹45.52 | 12.12 | 19.04 | 8.27 | 21.71 | 22.31 | NA | NA | NA | 30.46 |
| AlfAccurate Advisors Pvt Ltd | AAA Couture Portfolio | ₹306.19 | 11.88 | 25.73 | 22.14 | 31.79 | 20.98 | NA | NA | NA | 22.39 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | PREMIER | ₹4.27 | 11.68 | 16.40 | 0.08 | -1.91 | -0.39 | 18.96 | 18.96 | 17.43 | 21.29 |
| Solidarity Advisors Private Limited | EMERGING LEADERS | ₹96.40 | 11.21 | 15.16 | 18.60 | 5.35 | 12.41 | 11.43 | NA | NA | 11.91 |
| Brightseeds Advisors LLP | Xylem Maverick Strategy | ₹59.93 | 11.19 | 25.25 | 13.67 | 8.92 | NA | NA | NA | NA | 10.96 |
| Citrus Advisors Private Limited | Citrus Sayam Approach | ₹3.42 | 10.73 | 16.03 | NA | NA | NA | NA | NA | NA | 10.80 |
| Incred Asset Management Private Limited | InCred Focused Healthcare Equity | ₹145.74 | 10.18 | 9.48 | -12.62 | 7.74 | 31.90 | NA | NA | NA | 37.29 |
| Findoc Investmart Private Limited | FINDOC VANTAGE FUND | ₹1.88 | 10.05 | NA | NA | NA | NA | NA | NA | NA | 8.61 |
| VARANIUM CAPITAL ADVISORS PRIVATE LIMITED | VARANIUM G2G INDIA PORTFOLIO - 00010051 | ₹32.59 | 9.93 | 17.77 | 0.16 | -4.51 | 3.42 | 17.44 | 14.46 | 11.68 | 14.17 |
| Bharat Bhushan Equity Traders Limited | BB Money Plant | ₹17.16 | 9.81 | 16.77 | 19.41 | 23.62 | NA | NA | NA | NA | 35.38 |
| NMR CAPITAL ADVISORS LLP | NMR Growth Strategy | ₹62.56 | 9.79 | 20.73 | 7.49 | 4.20 | NA | NA | NA | NA | 9.66 |
| Centrum Investment Advisers Limited | CENTRUM DEEP VALUE MULTIBAGGER PORTFOLIO | ₹104.87 | 9.49 | 8.16 | -3.19 | NA | NA | NA | NA | NA | -0.27 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | GROWTH | ₹20.80 | 9.43 | 16.81 | 10.18 | 3.34 | 4.96 | 18.56 | 19.03 | 18.57 | 19.51 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | JEWEL | ₹40.88 | 9.13 | 12.64 | -2.26 | -3.85 | -3.29 | 21.18 | 22.17 | 19.58 | 14.36 |
| PGIM India Asset Management Private Limited | PGIM INDIA EQUITY PORTFOLIO SERIES II | ₹46.62 | 9.11 | 18.52 | -0.62 | -1.88 | 3.98 | NA | NA | NA | 7.37 |
| Atlas Integrated Finance Ltd | MOMENTUM 20 PMS | ₹6.20 | 8.75 | 23.85 | 13.32 | 4.11 | -4.59 | NA | NA | NA | -3.91 |
| Savvy Capital Advisors Llp | SAVVY DEFAULT | ₹786.93 | 8.75 | 16.95 | 5.45 | -9.14 | 0.95 | 21.84 | 21.56 | 21.16 | 22.88 |
| Sundaram Alternate Assets Limited | S.I.T.P | ₹10.42 | 8.62 | 18.27 | 18.56 | 30.82 | 25.22 | NA | NA | NA | 24.68 |
| PGIM India Asset Management Private Limited | PGIM INDIA EQUITY PORTFOLIO SERIES I High Conviction Themes | ₹6.06 | 8.29 | 16.23 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 1.56 |
| Sundaram Alternate Assets Limited | S.E.L.F | ₹1001.05 | 8.24 | 18.74 | 19.76 | 35.05 | 24.72 | 24.64 | 20.37 | 17.96 | 18.32 |
| Trivantage Capital Management India Private Limited | Customised Portfolio Approach 14 | ₹0.46 | 8.22 | -1.55 | 50.60 | NA | NA | NA | NA | NA | 113.51 |
| Sundaram Alternate Assets Limited | VOYAGER | ₹202.29 | 8.07 | 16.76 | 16.33 | 27.47 | 25.12 | 24.21 | 20.31 | 18.45 | 15.48 |
| Sundaram Alternate Assets Limited | Sundaram Voyager Global Portfolio | ₹233.49 | 8.05 | 17.27 | 17.59 | 29.03 | 24.36 | 22.48 | 18.95 | 16.52 | 19.92 |
| White Pine Investment Management Private Limited | White Pine India Emerging Stars Approach | ₹463.08 | 7.81 | 19.05 | 10.66 | 12.49 | 17.76 | 37.07 | 36.69 | NA | 36.27 |
| Himalaya Investment Advisors LLP | EverFlow India Opportunities | ₹393.82 | 7.67 | 11.72 | 2.52 | 9.55 | 18.53 | 21.94 | NA | NA | 22.91 |
| Mittal Analytics Private Limited | MAPL Value Investing Fund | ₹421.17 | 7.56 | 16.52 | 14.00 | 21.27 | 16.65 | 27.71 | 26.33 | 28.02 | 30.81 |
| Stallion Asset Private Limited | STALLION ASSET CORE FUND | ₹7681.11 | 7.56 | 15.17 | 4.72 | 15.31 | 21.25 | 39.14 | 32.43 | 25.90 | 28.02 |
| Abakkus Asset Manager Private Limited | Abakkus Curated Personalized Portfolio Strategy | ₹142.38 | 7.52 | 23.58 | 12.97 | 12.48 | 14.66 | NA | NA | NA | 24.83 |
| Sundaram Alternate Assets Limited | SISOP | ₹1767.53 | 7.48 | 16.48 | 17.28 | 33.65 | 28.63 | 25.25 | 22.01 | 19.07 | 18.87 |
| MAXIOM ASSET MANAGEMENT PRIVATE LIMITED | Maxiom PMS - GEM Quality-Momentum | ₹5.06 | 7.40 | 12.95 | 14.64 | 4.59 | 1.24 | NA | NA | NA | 3.88 |
| Trivantage Capital Management India Private Limited | Customised Portfolio Approach 15 | ₹2.32 | 7.34 | -1.72 | 42.07 | NA | NA | NA | NA | NA | 69.93 |
| Trivantage Capital Management India Private Limited | Customised Portfolio Approach 16 | ₹5.07 | 7.34 | -1.72 | 42.04 | NA | NA | NA | NA | NA | 63.57 |
| Seers Fund Management Pvt. Ltd. | SEERS DECADE OF INDIA | ₹38.23 | 7.31 | 13.54 | 0.64 | 15.05 | NA | NA | NA | NA | 2.54 |
| Solidarity Advisors Private Limited | PRUDENCE | ₹1655.86 | 7.27 | 9.18 | 14.31 | 12.10 | 16.79 | 15.47 | 13.24 | 11.81 | 17.14 |
| Fident Asset Management Private Limited | Fident India Builder Equity Portfolio (FIBER) | ₹17.10 | 7.23 | 16.53 | 4.61 | 4.03 | NA | NA | NA | NA | 4.31 |
| Incred Asset Management Private Limited | InCred Healthcare Portfolio | ₹617.43 | 7.12 | 8.61 | -6.51 | 10.19 | 25.56 | 28.28 | 25.11 | 16.00 | 18.12 |
| Trivantage Capital Management India Private Limited | Customised Portfolio Approach 13 | ₹0.67 | 7.10 | 2.19 | 41.55 | NA | NA | NA | NA | NA | 66.64 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | LEAPFROG | ₹44.80 | 7.09 | 9.18 | -3.55 | -8.03 | -4.47 | NA | NA | NA | -0.32 |
| Complete Circle Wealth Solutions Llp | Complete Circle Stellar Wealth PMS | ₹32.96 | 7.05 | 21.30 | 13.77 | 20.32 | 14.48 | NA | NA | NA | 15.35 |
| Sykes And Ray Equities India Limited | SRE Large & Mid Momentum PMS | ₹49.46 | 6.97 | 12.80 | 11.05 | 17.02 | 11.94 | NA | NA | NA | 23.48 |
| Bharat Bhushan Equity Traders Limited | BB Micro-Mega | ₹66.92 | 6.91 | 12.37 | 13.79 | 16.64 | NA | NA | NA | NA | 22.67 |
| Ohm Portfolio Equi Research Private Limited | Ohm Growth | ₹686.95 | 6.87 | 14.84 | 11.12 | 15.57 | 19.02 | 25.80 | NA | NA | 24.49 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | MAJESTIC | ₹13.06 | 6.87 | 12.93 | -0.35 | -2.18 | 5.43 | NA | NA | NA | 7.33 |
| Valcreate Investment Managers LLP | Valcreate Lifesciences & speciality opportunities | ₹18.16 | 6.82 | 7.55 | 16.46 | 14.23 | 17.32 | 19.40 | NA | NA | 17.63 |
| Abakkus Asset Manager Private Limited | Abakkus Select Edge Approach | ₹30.33 | 6.77 | 0.00 | NA | NA | NA | NA | NA | NA | 28.75 |
| Molecule Ventures Limited Liability Partnership | QUANT | ₹2.30 | 6.73 | 30.04 | 16.82 | 12.67 | 11.67 | NA | NA | NA | 8.17 |
| Grey Sky Capital Private Limited | Grey Sky Smart Core Portfolio | ₹78.72 | 6.69 | 8.27 | NA | NA | NA | NA | NA | NA | 29.94 |
| Ckredence Wealth Management Pvt Ltd | DIVERSIFIED MULTICAP | ₹118.54 | 6.34 | 7.88 | 5.35 | 15.82 | 10.08 | 20.92 | 20.51 | NA | 17.55 |
| Narnolia Financial Services Limited | NARNOLIA FUSION OPPORTUNITY STRATEGY | ₹35.59 | 6.19 | 9.45 | -3.32 | -4.35 | -1.59 | 14.24 | NA | NA | 14.23 |
| Seers Fund Management Pvt. Ltd. | SEERS ENDURING PORTFOLIO | ₹369.02 | 6.12 | 11.90 | -2.86 | 1.88 | 0.09 | 26.49 | 27.64 | 30.53 | 21.36 |
| Dolat Capital Market Private Limited | Dolat Quantum Leap Strategy | ₹17.62 | 6.10 | 2.87 | NA | NA | NA | NA | NA | NA | 4.63 |
| Valuequest Investment Advisors Pvt. Ltd. | ValueQuest Growth | ₹1906.94 | 5.99 | 18.81 | 11.92 | 16.24 | 11.10 | 18.94 | 20.51 | 17.33 | 17.86 |
| Moneygrow Asset Private Limited | MONEYGROW SMALL MIDCAP | ₹128.57 | 5.96 | 19.22 | 8.91 | -3.59 | 14.97 | NA | NA | NA | 14.65 |
| Atlas Integrated Finance Ltd | MULTICAP | ₹2.33 | 5.81 | 7.15 | 6.34 | 5.67 | 8.81 | 12.08 | 8.79 | NA | 6.21 |
| NV ALPHA FUND MANAGEMENT LLP | NV Alpha Emerging Opportunities Fund | ₹616.71 | 5.75 | 11.55 | 6.13 | 15.71 | NA | NA | NA | NA | 7.21 |
| Sundaram Alternate Assets Limited | RISING STAR | ₹106.95 | 5.73 | 18.64 | 21.96 | 37.16 | 23.45 | 17.80 | 17.12 | 16.94 | 15.14 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | WHITE TRUFFLE | ₹22.77 | 5.71 | 12.25 | 3.98 | 14.19 | 15.01 | 25.58 | 25.24 | 22.30 | 16.48 |
| Drchoksey Finserv Private Limited | DRChoksey Focused Advantage | ₹19.74 | 5.65 | -3.20 | -9.51 | -10.80 | -5.11 | 4.20 | 5.87 | NA | 3.91 |
| Qode Advisors LLP | QODE GROWTH FUND | ₹61.91 | 5.63 | 26.71 | 21.36 | 19.68 | NA | NA | NA | NA | 30.59 |
| Samvitti Capital Private Limited | PMSAGGRESSIVE | ₹400.67 | 5.57 | 12.77 | 2.78 | 4.64 | -2.85 | 22.02 | 21.32 | 15.60 | 13.21 |
| Ghalla Bhansali Stock Brokers Pvt Ltd | NUCLEUS | ₹64.45 | 5.56 | 13.59 | 2.19 | -6.66 | -0.53 | NA | NA | NA | -0.53 |
| Ambit Wealth Private Limited | Ambit Build India Portfolio | ₹37.83 | 5.56 | 17.49 | 11.35 | 4.39 | 4.45 | NA | NA | NA | 13.77 |
| PGIM India Asset Management Private Limited | PGIM INDIA EQUITY PORTFOLIO | ₹89.82 | 5.54 | 8.25 | -11.33 | -10.41 | -2.39 | 9.10 | NA | NA | 10.16 |
| White Whale Partners | WHITE WHALE PARTNERS LLP-RISING STAR PF | ₹4.42 | 5.53 | 12.38 | -0.70 | 9.73 | NA | NA | NA | NA | 10.33 |
| J M Financial Ltd | Apex | ₹598.28 | 5.51 | 7.52 | 3.95 | 9.58 | 5.97 | 17.21 | NA | NA | 18.01 |
| Renaissance Investment Managers Private Limited | Renaissance Alpha Portfolio | ₹92.75 | 5.51 | 7.82 | 0.98 | 24.48 | 23.19 | 26.32 | 25.01 | 22.55 | 17.10 |
| AlfAccurate Advisors Pvt Ltd | AAA Budding Beasts Portfolio | ₹917.38 | 5.50 | 10.13 | 7.49 | 11.34 | 14.47 | 23.43 | 24.94 | 23.37 | 25.25 |
| Wallfort Fund Management Llp | Wallfort Ameya Fund | ₹130.66 | 5.45 | 18.71 | 10.32 | 0.59 | 18.86 | 25.72 | NA | NA | 34.33 |
| 360 One Portfolio Managers Limited (Formerly Known As Iifl Wealth Portfolio Managers Limited) | 360 ONE Open - Managed Solutions Global Equity | ₹9.80 | 5.44 | 12.03 | 17.56 | 43.27 | 28.57 | 27.85 | 22.21 | NA | 16.94 |
| Sanctum Wealth Private Limited | Sanctum Global Allocator | ₹1.38 | 5.42 | 9.89 | 22.11 | 46.49 | 27.87 | 23.06 | 16.65 | 11.31 | 13.62 |
| Samvitti Capital Private Limited | PMSLONG | ₹234.77 | 5.33 | 13.75 | 8.05 | 14.11 | 9.16 | 17.13 | 17.83 | 15.52 | 15.88 |
| Samvitti Capital Private Limited | ACTIVEALPHAMC | ₹456.62 | 5.31 | 12.71 | 2.54 | 4.05 | 1.80 | 26.03 | 28.73 | 24.23 | 25.98 |
| Ckredence Wealth Management Pvt Ltd | Business Cycle Fund | ₹170.16 | 5.27 | 10.18 | 5.28 | 10.93 | 14.09 | NA | NA | NA | 16.25 |
| SAMATVA INVESTMENT ADVISERS LLP | Samatva Small Cap Strategy | ₹92.13 | 5.22 | 15.47 | 5.71 | NA | NA | NA | NA | NA | 3.16 |
| AVERRA ASSET MANAGERS LLP | AVERRA ASSET MANAGERS LLP-LONG TERM GROWTH AT FAIR VALUE | ₹31.98 | 5.20 | 17.54 | NA | NA | NA | NA | NA | NA | 14.07 |
| Allegro Securities Pvt Ltd | Health Care | ₹12.62 | 5.10 | 6.52 | -3.24 | 1.54 | 9.54 | 11.88 | 11.38 | 11.02 | 13.78 |
| Bharat Bhushan Equity Traders Limited | BB All-Seasons | ₹78.29 | 5.10 | 7.45 | 6.61 | 12.08 | NA | NA | NA | NA | 14.21 |
| Equirus Wealth Private Limited | EQUIRUS LONG HORIZON FUND | ₹320.47 | 4.98 | 6.87 | 0.02 | 4.52 | 8.88 | 14.58 | 14.42 | 11.96 | 19.39 |
| Prospero Tree Asset Management LLP | PROSPERO TREE INDIA EQUITY FUND | ₹458.69 | 4.92 | 8.88 | 3.59 | 7.76 | NA | NA | NA | NA | 27.50 |
| Composite Investments Private Limited | COMPOSITE INDIA GARP FUND | ₹100.86 | 4.71 | 5.92 | -0.69 | -1.57 | 4.61 | 13.86 | 15.60 | 11.36 | 17.01 |
| Axis Asset Management Company Limited | AXIS Emerging Stars Portfolio | ₹102.04 | 4.71 | 13.71 | 1.56 | 4.03 | 5.34 | NA | NA | NA | 4.05 |
| Bonanza Portfolio Limited | BONANZA PLATINUM ALPHA FUND | ₹30.47 | 4.60 | 2.23 | 1.55 | 6.10 | NA | NA | NA | NA | 17.61 |
| Moneygrow Asset Private Limited | MONEYGROW LARGE MIDCAP | ₹102.12 | 4.58 | 1.84 | -4.05 | 3.88 | 10.23 | 15.62 | NA | NA | 16.96 |
| Prithvi Finmart Pvt.Ltd. | Prithvi Balance portfolio | ₹178.60 | 4.48 | 20.40 | 16.03 | 12.37 | 7.94 | NA | NA | NA | 22.14 |
| Bonanza Portfolio Limited | BONANZA EDGE | ₹93.72 | 4.43 | 8.33 | 4.14 | 2.21 | 0.24 | 21.07 | 20.67 | 21.87 | 18.65 |
| Valcreate Investment Managers LLP | Valcreate Growing India | ₹17.33 | 4.42 | 2.80 | 3.92 | 2.09 | 1.59 | 12.76 | NA | NA | 14.18 |
| CLOCKVINE CAPITAL ADVISORS PRIVATE LIMITED | Clockvine Growth Fund | ₹86.33 | 4.39 | 10.32 | 1.69 | 10.78 | 12.66 | NA | NA | NA | 12.64 |
| MIV Investment Services Private Limited | Reverse Research | ₹1958.77 | 4.33 | 10.67 | 3.40 | 14.35 | 7.31 | 20.68 | 20.53 | 17.47 | 22.45 |
| Lakewater Advisors Private Limited | India Growth | ₹32.59 | 4.31 | 7.85 | 2.71 | 7.43 | 7.03 | 8.80 | 8.27 | 5.84 | 10.09 |
| HPMG SHARES AND SECURITIES PVT LTD | HPMG Small Cap Fund | ₹5.60 | 4.31 | 12.45 | 1.28 | -5.86 | 5.38 | 18.52 | NA | NA | 21.94 |
| JHP Securities Private Limited | Incredible India | ₹130.17 | 4.30 | 14.88 | 10.71 | 11.54 | 7.71 | 22.27 | 23.63 | 21.64 | 14.06 |
| Incred Asset Management Private Limited | InCred Small and Midcap Portfolio | ₹121.08 | 4.27 | 7.14 | -8.15 | -5.39 | 3.18 | 10.81 | 17.86 | 11.07 | 11.09 |
| Ambit Wealth Private Limited | Ambit Alpha Growth Portfolio | ₹521.46 | 4.24 | 9.87 | -0.79 | -6.11 | 0.83 | 22.56 | 21.06 | 19.22 | 21.00 |
| Moneygrow Asset Private Limited | MONEYGROW BLEND | ₹5.73 | 4.21 | 9.07 | 1.36 | -1.00 | NA | NA | NA | NA | -6.52 |
| Abakkus Asset Manager Private Limited | Abakkus Personalised Opportunity Specific Strategy | ₹1625.86 | 4.20 | 11.82 | 4.54 | 7.64 | 10.61 | 19.71 | 19.89 | 21.58 | 36.57 |
| Laurel Securities Private Limited | SAMMAAN INDIA | ₹4.70 | 4.20 | 7.31 | -0.62 | NA | NA | NA | NA | NA | 0.82 |
| EQUIPOISE CAPITAL MANAGEMENT PRIVATE LIMITED | EquiPoise Emerging Stars | ₹8.78 | 4.19 | 5.34 | 1.59 | -2.90 | NA | NA | NA | NA | -4.24 |
| Ambit Wealth Private Limited | Ambit Alpha Growth Portfolio - STP | ₹28.76 | 4.16 | 9.19 | -1.03 | -5.74 | 1.06 | 21.55 | NA | NA | 21.86 |
| JHP Securities Private Limited | The Great India Opportunity | ₹1.63 | 4.12 | 15.52 | 11.14 | 11.25 | 5.99 | 20.55 | 21.99 | 21.03 | 11.13 |
| AlfAccurate Advisors Pvt Ltd | AAA Shariah Portfolio | ₹253.02 | 4.12 | 8.38 | 0.94 | 2.10 | 3.93 | 12.18 | 11.26 | 10.89 | 14.34 |
| EQUINOVA INVESTMENT MANAGERS PRIVATE LIMITED | Equinova Alpha Opportunities PMS | ₹6.63 | 4.10 | 9.16 | NA | NA | NA | NA | NA | NA | 9.00 |
| JHP Securities Private Limited | India Super Focus | ₹0.91 | 4.07 | 15.22 | 10.76 | 12.44 | 6.76 | 22.70 | 23.81 | 18.97 | 9.86 |
| Ckredence Wealth Management Pvt Ltd | ALL WEATHER | ₹226.49 | 4.03 | 5.65 | 5.69 | 16.74 | 10.59 | 19.00 | 19.37 | NA | 15.09 |
| Spark PWM Private Limited (Spark Family Office And Investment Advisors (India) Private Limited) | Spark Absolute Return Portfolio (ARP) | ₹89.78 | 4.03 | 12.32 | 4.14 | 7.68 | 2.70 | NA | NA | NA | 10.17 |
| Allegro Securities Pvt Ltd | Allegro - High Growth | ₹7.91 | 4.00 | 3.69 | -0.70 | 4.16 | 6.02 | 11.19 | 11.85 | 10.53 | 11.34 |
| Capgrow Capital Advisors Llp | SPECIAL SITUATION | ₹125.06 | 3.98 | 2.73 | -1.70 | -6.57 | 4.29 | 12.56 | 14.78 | 13.32 | 15.32 |
| Sahasrar Capital Pvt Ltd | SAHASRAR CONCENTRATED GROWTH PORTFOLIO | ₹1463.64 | 3.98 | 15.96 | 12.92 | 24.87 | 39.31 | 38.80 | NA | NA | 27.31 |
| FE SECURITIES PRIVATE LIMITED | FE Securities Focused Approach | ₹36.95 | 3.92 | 8.19 | -0.22 | -22.12 | NA | NA | NA | NA | -17.93 |
| Piper Serica Advisors Private Limited | Piper Serica Leader Portfolio Strategy | ₹907.99 | 3.89 | 5.78 | 2.27 | 6.52 | 6.84 | 17.01 | 14.96 | 12.50 | 15.24 |
| ICICI Prudential Asset Management Company Ltd | ICICI Prudential PMS India Recovery Strategy | ₹10.32 | 3.89 | 8.14 | 15.25 | 21.90 | 10.71 | 30.53 | 34.05 | 34.78 | 30.91 |
| Mansi Share And Stock Advisors Pvt Ltd | SEVEN ISLANDS MULTICAP FUND | ₹136.76 | 3.88 | 15.50 | 2.82 | 7.90 | 6.69 | 21.80 | NA | NA | 21.49 |
| Trustline Holdings Pvt Ltd | Intrinsic Series | ₹848.19 | 3.87 | 10.43 | 5.19 | 8.48 | 4.61 | 12.75 | 16.58 | 15.66 | 16.23 |
| Ckredence Wealth Management Pvt Ltd | FOCUS MULTICAP | ₹90.28 | 3.85 | 4.87 | 4.72 | 12.72 | 9.93 | 18.40 | 18.31 | NA | 14.44 |
| Ckredence Wealth Management Pvt Ltd | ICE GROWTH | ₹161.90 | 3.85 | 7.70 | 2.51 | 10.63 | NA | NA | NA | NA | 5.63 |
| Valuequest Investment Advisors Pvt. Ltd. | ValueQuest Alpha | ₹11356.36 | 3.81 | 5.17 | 2.78 | 6.48 | 10.80 | 17.87 | NA | NA | 20.67 |
| ESCORP ASSET MANAGEMENT LIMITED | ESCORP ASSET MANAGEMENT LTD | ₹22.80 | 3.73 | 8.86 | 8.88 | 13.59 | 7.76 | 12.17 | 21.60 | 29.46 | 20.78 |
| Securities Investment Management Private Limited | SiMPL Small Cap Value Portfolio | ₹122.46 | 3.71 | 5.44 | 2.32 | 10.59 | 17.60 | 20.28 | NA | NA | 20.33 |
| Trivantage Capital Management India Private Limited | Trivantage Capital Emerging Leaders Portfolio | ₹29.23 | 3.68 | 7.55 | 7.14 | 4.81 | NA | NA | NA | NA | 10.99 |
| Multi-Act Equity Consultancy Private Limited | Emerging Corporates India Portfolio | ₹172.67 | 3.67 | 8.89 | 4.86 | 11.96 | 21.73 | 17.16 | 14.52 | 11.16 | 14.38 |
| Piper Serica Advisors Private Limited | Emerging Dominators Plus | ₹3.88 | 3.67 | 6.96 | 3.40 | 5.81 | 7.02 | NA | NA | NA | 9.28 |
| Composite Investments Private Limited | Composite India Emerging Stars | ₹114.92 | 3.62 | 8.52 | -0.69 | 0.85 | 10.07 | 16.95 | 15.57 | 14.89 | 18.01 |
| Guardian Advisors Private Limited | Principal Value Strategy | ₹8.21 | 3.58 | 6.85 | 3.93 | -13.34 | -4.08 | 8.67 | 7.27 | 11.86 | 30.21 |
| Multi-Act Equity Consultancy Private Limited | Mid & Small cap & Special Situations Portfolio | ₹290.46 | 3.57 | 6.25 | 1.84 | 3.25 | 10.38 | 15.97 | 20.71 | 18.42 | 16.38 |
| Electrum Portfolio Managers Pvt Limited | Electrum Viksit Bharat Approach | ₹1.01 | 3.57 | 8.56 | 2.97 | NA | NA | NA | NA | NA | 3.35 |
| Alpha Alternatives Fund Advisors LLP | ALPHA ALTERNATIVES FUND ADVISORS LLP PMS SYSTEMATIC EQUITY | ₹135.66 | 3.55 | 0.05 | 0.26 | -5.64 | 0.99 | 14.47 | 12.11 | NA | 11.81 |
| Stalwart Investment Advisors Llp | WEALTH GUARDIAN FUND | ₹192.62 | 3.54 | 12.24 | 2.32 | 1.99 | 7.31 | 15.43 | NA | NA | 16.18 |
| CREST CAPITAL MANAGEMENT PRIVATE LIMITED | Crest Value Fund | ₹17.74 | 3.52 | 5.77 | 0.10 | NA | NA | NA | NA | NA | -1.28 |
| Vallum Capital Advisors Private Limited | Vallum India Discovery Strategy | ₹1231.94 | 3.46 | 9.54 | 0.21 | -3.64 | -0.30 | 11.58 | 14.77 | 12.57 | 18.89 |
| Reliance Wealth Management Limited | ALPHA GROWTH | ₹18.46 | 3.43 | 2.93 | 0.33 | 1.82 | 7.60 | 19.40 | 16.17 | 15.40 | 16.52 |
| Qode Advisors LLP | QODE ALL WEATHER | ₹193.74 | 3.41 | 5.03 | 19.13 | 33.85 | NA | NA | NA | NA | 30.03 |
| Complete Circle Wealth Solutions Llp | Complete Circle India Rising | ₹2.40 | 3.37 | 6.90 | -1.49 | -0.34 | NA | NA | NA | NA | -0.34 |
| Wallfort Fund Management Llp | Wallfort KOSH Value Fund | ₹4.98 | 3.35 | 9.23 | 1.78 | -1.32 | NA | NA | NA | NA | -7.00 |
| HPMG SHARES AND SECURITIES PVT LTD | HPMG Multicap Fund | ₹34.76 | 3.31 | 6.10 | -0.16 | -0.40 | 7.06 | 14.87 | NA | NA | 16.08 |
| Wallfort Fund Management Llp | Wallfort India Contra Equity Fund | ₹33.05 | 3.29 | 4.86 | -2.38 | -1.13 | 13.70 | NA | NA | NA | 19.28 |
| Karma Capital Advisors Pvt Ltd. | KARMA CAPITAL JASMINE | ₹22.02 | 3.27 | 1.53 | -2.77 | -2.01 | 4.60 | NA | NA | NA | 9.51 |
| Bay Capital Investment Advisors Pvt. Ltd. | Bay Capital Customized Concentrated Portfolio | ₹18.53 | 3.25 | 4.60 | -11.20 | -4.96 | NA | NA | NA | NA | -0.12 |
| Karma Capital Advisors Pvt Ltd. | Karma Wealth Builder | ₹295.78 | 3.25 | 1.67 | -2.42 | -1.53 | 7.34 | 19.05 | 16.29 | 14.34 | 12.66 |
| ALMONDZ FINANCIAL SERVICES LIMITED | ALMONDZ AIM MULTICAP INVESTMENT APPROACH | ₹6.45 | 3.23 | 1.72 | -4.03 | -4.78 | NA | NA | NA | NA | -8.99 |
