| PMS Provider Name | IA Name | AUM (in INR Cr.) |
1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KYNG CAPITAL MANAGEMENT PRIVATE LIMITED | KING | ₹217.04 | 12.12 | 16.02 | 13.86 | 44.83 | 15.88 | NA | NA | NA | 13.92 |
| Nippon Life India Asset Management Ltd | Emerging Sector Opportunity Portfolio | ₹0.00 | 4.19 | 4.19 | 4.19 | 4.19 | 2.07 | 34.61 | 34.69 | 32.04 | 11.15 |
| Elite Wealth Limited | Approach 1 Elite Opportunity | ₹0.00 | 4.00 | 1.07 | 10.05 | 22.03 | 8.26 | 17.43 | 12.98 | 14.07 | 7.57 |
| Capitalmind Financial Services Private Limited | Global | ₹0.65 | 2.81 | -0.27 | 3.94 | 25.51 | 23.06 | 28.91 | 17.45 | 18.31 | 22.86 |
| Qode Advisors LLP | QODE GROWTH FUND | ₹28.98 | 1.34 | -0.20 | -5.92 | 7.13 | NA | NA | NA | NA | 10.55 |
| Bay Capital Investment Advisors Pvt. Ltd. | STRUCTURED PRODUCT SERIES I | ₹0.01 | 0.60 | 0.60 | 1.22 | 2.53 | 2.74 | 2.82 | 3.12 | -109.75 | -149.68 |
| Qode Advisors LLP | QODE FUTURE HORIZONS | ₹5.18 | 0.57 | -4.32 | -19.92 | -7.27 | NA | NA | NA | NA | -17.56 |
| Dezerv Investments Private Limited | dezerv. Arbitrage Strategy | ₹183.07 | 0.57 | 1.66 | 3.39 | 6.55 | 7.12 | NA | NA | NA | 7.31 |
| Capitalmind Financial Services Private Limited | Arbitrage | ₹22.18 | 0.56 | 1.63 | 3.32 | 6.47 | 6.84 | NA | NA | NA | 6.59 |
| Axis Securities Ltd | AXIS SECURITIES PURE LIQUID G | ₹1.19 | 0.52 | 1.53 | 2.98 | 6.07 | 6.47 | NA | NA | NA | 6.54 |
| Axis Securities Ltd | AXIS SECURITIES PURE LIQUID C | ₹2.66 | 0.51 | 1.44 | 2.75 | 5.72 | 6.32 | NA | NA | NA | 6.38 |
| Valcreate Investment Managers LLP | Vacreate Bespoke strategy | ₹1.70 | 0.50 | 3.19 | 1.45 | 9.96 | 8.60 | 7.35 | NA | NA | 7.22 |
| Axis Securities Ltd | AXIS SECURITIES PURE LIQUID K | ₹0.37 | 0.38 | 1.12 | 2.39 | 5.68 | 6.08 | NA | NA | NA | 6.05 |
| Sykes And Ray Equities India Limited | SRE Finansys Quant Momentum PMS | ₹1.50 | 0.16 | NA | NA | NA | NA | NA | NA | NA | 0.21 |
| Ambit Wealth Private Limited | Ambit Build India Portfolio - STP | ₹0.40 | 0.16 | -8.52 | -10.47 | -7.64 | NA | NA | NA | NA | -13.49 |
| KRIIS PORTFOLIO PRIVATE LIMITED | KRIIS COMPOUNDERS PORTFOLIO STRATEGY | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.77 | 33.00 | NA | NA | 30.14 |
| JAINAM BROKING LIMITED | JPMS BHARAT 5T | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| JAINAM BROKING LIMITED | JPMS BHARAT 5T DYNAMIC | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| JAINAM BROKING LIMITED | JPMS EXCELLENCE OF DAILY OBJECT | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| JAINAM BROKING LIMITED | JPMS SAMURRAI- COFFEECAN | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 |
| Ventura Securities Limited | Ventura Micro Cap Thematic Portfolio Management Scheme | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| Silverarch Investment Advisers Private Limited | SilverArch India Mid & Small Cap Equity Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 26.17 | 17.36 | 19.40 | 11.65 |
| Value Prolific Investments & Consulting Private Limited | ValPro Conserve (C) PMS | ₹0.00 | 0.00 | 0.00 | 0.00 | 4.86 | 4.37 | 14.30 | 7.92 | NA | 6.21 |
| Valcreate Investment Managers LLP | IME Bespoke Wealth | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| Valcreate Investment Managers LLP | IME Concentrated Microtrends | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| Valcreate Investment Managers LLP | IME Digital Disruption | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| Valcreate Investment Managers LLP | IME Equity Bespoke | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| Marathontrends Advisory Pvt Ltd | Trend Following -Large Cap | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | -6.74 |
| Reliance Wealth Management Limited | ALPHA MUTUAL F-of-F | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.96 | 5.94 | 6.91 | 12.54 |
| Reliance Wealth Management Limited | EMERGING BUSINESS OPPORTUNITY PORTFOLIO - 1 | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.36 | 3.72 | 8.38 | 5.48 |
| Reliance Wealth Management Limited | MINT | ₹0.00 | 0.00 | 0.00 | 1.47 | 12.71 | 12.35 | 19.27 | 12.61 | 15.18 | 17.33 |
| Emkay Investment Managers Limited | EMKAY CAPITAL | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Emkay Investment Managers Limited | EMKAY PEARLS | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Microsec Wealth Management Limited | Microsec Wealth Management Ltd. | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.51 | 16.67 | 11.25 | 12.43 | 12.96 |
| Moneybee Securities Pvt Ltd | MONEYCOMB | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nafa Asset Managers Private Limited | NAFA Pharma Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.31 | -3.69 | -0.99 |
| MO Alternate Investment Advisors Private Limited | PMS MOPE I | ₹222.84 | 0.00 | 0.00 | 1.19 | 6.20 | 8.24 | 8.65 | 5.88 | 5.50 | 3.81 |
| Swyom Advisors Limited | Concentrated Portfolio Approach | ₹0.00 | 0.00 | -0.43 | -1.37 | 2.46 | NA | NA | NA | NA | -2.53 |
| Arthya Wealth And Investments Private Limited | Arthya Multicap Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 |
| Arthya Wealth And Investments Private Limited | Arthya Opportunities Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| Arthya Wealth And Investments Private Limited | Arthya ALL-STAR Multi-Cap Shariah Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 |
| Arthya Wealth And Investments Private Limited | Arthya Leaders Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 |
| Arthya Wealth And Investments Private Limited | Arthya Emerging Stars Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 |
| Arthya Wealth And Investments Private Limited | ARTHYA Core Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | 0.00 |
| Sanctum Wealth Private Limited | Sanctum FinEdge | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 6.98 | 4.34 | NA | 3.31 |
| KAPM Ventures LLP | Prudent Growth Opportunities | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 |
| Bay Capital Investment Advisors Pvt. Ltd. | Bay Capital Quant Edge Portfolio | ₹0.00 | 0.00 | 0.00 | 3.45 | 10.75 | NA | NA | NA | NA | -6.63 |
| Bay Capital Investment Advisors Pvt. Ltd. | STRUCTERED PRODUCT SERIES VIII | ₹1.87 | 0.00 | 0.00 | 0.00 | 0.55 | 0.28 | 0.82 | 0.61 | 0.49 | 0.08 |
| Aditya Birla Money Limited | ADITYA BIRLA MONEY LTD R B P RULE BASED PORTFOLIO | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| Abakkus Asset Manager Private Limited | Abakkus All Cap Approach 2 | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 |
| Abakkus Asset Manager Private Limited | Abakkus Select Edge Approach | ₹12.47 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | -0.23 |
| Abakkus Asset Manager Private Limited | Abakkus Emerging Opportunities Approach 2 | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 |
| Abakkus Asset Manager Private Limited | All Cap (ESG) Approach | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 |
| Bonanza Portfolio Limited | Bonanza Prima Fund-Moderate | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 |
| Pioneer Client Associates Pvt Ltd | CA MFM Large cap | ₹0.00 | 0.00 | 0.00 | -10.88 | -16.85 | -7.28 | -0.39 | -1.91 | NA | -0.96 |
| Pioneer Client Associates Pvt Ltd | CA MFM MID CAP | ₹0.00 | 0.00 | 0.00 | -10.02 | -49.78 | -28.29 | -12.14 | NA | NA | -10.77 |
| Phillipcapital (India) Pvt Ltd | Phillip Multi Asset Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| MAXIOM ASSET MANAGEMENT PRIVATE LIMITED | Maxiom PMS - TOPAZ Flexicap Focused Quality-Growth | ₹0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 |
| Whiteoak Capital Asset Management Limited | WhiteOak Capital Bharat 100 Portfolio Approach | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | 0.00 |
| Whiteoak Capital Asset Management Limited | WhiteOak Capital Emerging Leaders Portfolio Approach | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| Whiteoak Capital Asset Management Limited | WhiteOak Capital Family-Owned Family Managed Portfolio (FOFM) Approach | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| Whiteoak Capital Asset Management Limited | WhiteOak Capital Select Stocks Portfolio Approach | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 |
| Aditya Birla Sun Life Amc Limited | ABSL Next 100 Portfolio NR | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.07 | 1.47 | 4.80 | 6.89 |
| Axis Securities Ltd | AXIS SECURITIES MF MAXIMIZER EQUITY | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -69.08 | -49.79 | -41.24 | NA | -35.89 |
| Tamohara Investment Managers Pvt Ltd | TAMOHARA FAMILY OFFICE SERIES VI | ₹0.00 | 0.00 | 0.00 | 0.00 | -8.59 | -5.41 | 3.36 | 4.32 | 3.07 | 2.24 |
| Prajana Advisors Private Limited | PRAJANA EDGE | ₹0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | 0.00 |
| Prajana Advisors Private Limited | PRAJANA HIGH CONVICTION | ₹0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | 0.00 |
| Dezerv Investments Private Limited | dezerv. Momentum Strategy | ₹0.00 | 0.00 | 0.00 | 5.71 | 2.15 | NA | NA | NA | NA | -14.86 |
| Nippon Life India Asset Management Ltd | Deep Value Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.66 | 3.26 |
| Quest Investment Managers Pvt Ltd | QUEST PMS PRUDENT | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Discover Value Strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Deep Value Strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Focused (Series V) A Contra Strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | India Invest Opportunity Portfolio Strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | India Invest Opportunity Portfolio Strategy V2 | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | India Opportunity Portfolio Strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | India Opportunity Portfolio Strategy - V2 | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Large Cap Growth Strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal 25-for-25 Strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal All cap Growth Strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Business Opportunities Portfolio Strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Emerging Business Strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Emerging Stars Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Hockey Stick Small Cap Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Hockey Stick Mid Cap Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Hockey Stick Mini Cap Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Hockey Stick Micro Cap Portfolio | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Multicap Opportunities Strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Mid and Smallcap Opportunities Strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | PLUS strategy | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Moat Financial Services Private Limited | Aggressive Leaders | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Moat Financial Services Private Limited | Conservative Growth | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 |
| Wryght Research And Capital Private Limited | Wright Factor Fund Hedged | ₹0.00 | 0.00 | -0.23 | 3.02 | 4.68 | 1.79 | NA | NA | NA | 10.02 |
| ICICI Prudential Asset Management Company Ltd | ICICI Prudential PMS Enterprising India Strategy Series II | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 16.45 | 15.01 | 19.26 | 12.23 |
| Neo Asset Management Private Limited | Neo Club - Equity Advantage Product | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| Neo Asset Management Private Limited | Neo Club - Multi Asset Investment Product | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 |
| ASK Investment Managers Limited | ASK HIGH CONVICTION PORTFOLIO | ₹0.00 | 0.00 | -3.69 | -0.34 | 0.00 | 2.61 | 11.61 | 5.64 | 7.65 | 9.57 |
| ASK Investment Managers Limited | ASK INDIA VISION PORTFOLIO STP | ₹0.00 | 0.00 | 0.00 | -1.54 | 14.40 | 0.87 | 8.83 | 4.00 | 7.81 | 10.02 |
| Laburnum Capital Advisors Private Limited | Fundamental-Based / Value-Oriented Approach | ₹234.60 | -0.07 | -0.08 | -0.07 | 0.00 | 0.05 | 0.10 | 0.09 | 0.11 | 0.22 |
| Laburnum Capital Advisors Private Limited | Relative Value Approach | ₹124.18 | -0.09 | -0.10 | -0.11 | -0.03 | 0.03 | 0.11 | 0.10 | 0.13 | 0.16 |
| Laburnum Capital Advisors Private Limited | Relative value SWF | ₹4788.34 | -0.09 | -0.10 | -0.08 | 0.03 | NA | NA | NA | NA | 0.02 |
| Oaks Asset Management Private Limited | Structure Product Series 3 (Hero Electric) | ₹0.00 | -0.15 | -0.62 | -206.92 | -205.29 | -92.00 | -81.53 | -71.96 | -63.99 | -49.69 |
| Bay Capital Investment Advisors Pvt. Ltd. | Bay Capital PBH | ₹84.12 | -0.34 | -0.33 | -0.68 | NA | NA | NA | NA | NA | -0.68 |
| Sykes And Ray Equities India Limited | SRE PlantRich Heritage Value PMS | ₹1.00 | -0.43 | NA | NA | NA | NA | NA | NA | NA | -0.43 |
| Oaks Asset Management Private Limited | OAKS Co-investment Portfolio | ₹76.81 | -0.47 | -0.42 | -0.88 | -1.83 | 1.97 | 0.76 | 0.47 | NA | 0.47 |
| Oaks Asset Management Private Limited | Structure Product Series 5 (InCred-2) | ₹19.49 | -0.48 | -0.47 | -0.95 | -1.90 | -1.90 | -2.06 | -2.02 | -2.00 | -1.92 |
| Oaks Asset Management Private Limited | Structured Product Series 6(SHR Lifestyle) | ₹16.45 | -0.49 | -0.49 | -0.99 | 39.58 | 18.40 | 11.62 | -1.01 | -1.19 | -1.16 |
| Oaks Asset Management Private Limited | Structured Product Series 4 (Foodlink) | ₹25.64 | -0.50 | -0.48 | -0.96 | -1.90 | -1.87 | -1.84 | -1.81 | -5.46 | -3.68 |
| Oaks Asset Management Private Limited | The Alpha Capital Pledge (TAP) | ₹85.33 | -0.50 | -0.43 | -0.93 | 11.48 | -9.42 | -6.97 | -7.61 | -7.20 | -4.25 |
| Oaks Asset Management Private Limited | Structured Product Series 2 (Incred) | ₹47.56 | -0.51 | -0.50 | -1.01 | 16.80 | 6.99 | 3.86 | 2.36 | 1.67 | 0.11 |
| Bay Capital Investment Advisors Pvt. Ltd. | STRUCTURED PRODUCT SERIES IX | ₹1.33 | -0.51 | -0.51 | -1.03 | -2.05 | -2.05 | -2.05 | -2.05 | -2.04 | -1.57 |
| Capitalmind Financial Services Private Limited | Custom Portfolio 25 | ₹2.00 | -1.06 | -0.60 | 1.30 | 9.58 | 9.20 | 8.56 | 5.30 | NA | 5.48 |
| Allegro Securities Pvt Ltd | ALLEGRO SIGNATURE | ₹69.73 | -1.08 | NA | NA | NA | NA | NA | NA | NA | -1.19 |
| Vansh Capital Private Limited | Vansh Equity Master Approach | ₹0.11 | -1.29 | NA | NA | NA | NA | NA | NA | NA | -1.29 |
| Way2Wealth Brokers Private Limited | WEALTH FLEXI FUND | ₹3.78 | -1.30 | 4.77 | 6.68 | 10.56 | 8.70 | 10.57 | 8.33 | 7.09 | 8.72 |
| Qode Advisors LLP | QODE TACTICAL FUND | ₹15.74 | -1.43 | 6.57 | 8.99 | 20.43 | NA | NA | NA | NA | 13.25 |
| Elite Wealth Limited | Approach 2 Elite Value | ₹8.45 | -1.58 | -4.21 | 6.86 | 25.48 | 11.55 | 17.40 | 13.38 | 17.71 | 31.96 |
| Qode Advisors LLP | QODE ALL WEATHER | ₹159.94 | -1.93 | 10.32 | 17.45 | 36.91 | NA | NA | NA | NA | 27.69 |
| Phillipcapital (India) Pvt Ltd | AG PRIVE PHILLIP DYNAMIC ALLOCATOR | ₹2.48 | -2.26 | NA | NA | NA | NA | NA | NA | NA | -2.21 |
| Envision Capital Services Private Limited | Envision New Frontiers Portfolio | ₹5.84 | -2.33 | -4.04 | NA | NA | NA | NA | NA | NA | -3.80 |
| GoldStandard Wealth Private Limited | GoldStandard Mystic Wealth Value Portfolio | ₹0.68 | -2.62 | NA | NA | NA | NA | NA | NA | NA | -2.40 |
| CAPITAL 8 LLP | Capital 8 Infinity Fund | ₹141.42 | -2.67 | 4.99 | 6.81 | 23.66 | 21.48 | NA | NA | NA | 21.17 |
| Bandhan AMC Limited | VEDARTHA NEO EQUITY PORTFOLIO | ₹0.00 | -2.92 | -2.92 | 1.45 | 6.71 | 2.96 | 13.18 | 8.91 | 10.53 | 8.53 |
| GoldStandard Wealth Private Limited | GoldStandard Mystic Wealth Momentum Portfolio | ₹0.80 | -3.24 | NA | NA | NA | NA | NA | NA | NA | -2.65 |
| Narnolia Financial Services Limited | NARNOLIA MULTI-ASSET STRATEGY | ₹3.47 | -3.81 | -6.09 | -2.43 | 6.12 | 4.58 | 14.00 | 10.63 | 12.62 | 14.66 |
| PROFITGATE CAPITAL SERVICES LLP | ProfitGate Focused Equity Strategy | ₹11.13 | -3.84 | -3.91 | NA | NA | NA | NA | NA | NA | -4.75 |
| UNICORN INVESTMENT MANAGERS LLP | UNICORN MAX 10 PORTFOLIO | ₹0.44 | -4.14 | -9.44 | -9.79 | -4.88 | NA | NA | NA | NA | -11.01 |
| Acepro Advisors Private Limited | Acepro Galaxy Strategy | ₹0.37 | -4.16 | -4.11 | -2.15 | -1.48 | -2.62 | 4.88 | 1.79 | 6.33 | 3.29 |
| Wallfort Pms And Advisory Services Llp | Wallfort Avenue Fund | ₹132.73 | -4.20 | -8.89 | -1.24 | 20.24 | 13.87 | 33.37 | 0.00 | NA | 22.69 |
| 360 One Portfolio Managers Limited (Formerly Known As Iifl Wealth Portfolio Managers Limited) | 360 ONE Open - Managed Solutions Global Equity | ₹8.90 | -4.34 | -1.02 | 2.69 | 30.26 | 19.54 | 22.37 | 15.34 | NA | 13.58 |
| Atlas Integrated Finance Ltd | MOMENTUM 20 PMS | ₹4.79 | -4.38 | -9.80 | -11.88 | -18.54 | NA | NA | NA | NA | -16.55 |
| Prosperity Wealth Management Private Limited | Prosperity Fund of Funds | ₹11.26 | -4.71 | -4.83 | -3.46 | 0.24 | 5.58 | NA | NA | NA | 9.34 |
| JAINAM BROKING LIMITED | JPMS AGILITY FUND | ₹0.72 | -4.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 1.81 |
| Jain Investment Advisors Pvt Ltd | Dynamic High Growth | ₹240.13 | -4.82 | -3.15 | -2.33 | 4.47 | 4.08 | 9.83 | NA | NA | 8.39 |
| Alder Capital Advisors Llp | Alder Capital- B2C Growth | ₹33.37 | -4.84 | -3.19 | 5.88 | 17.86 | 20.48 | 19.05 | 11.13 | 8.84 | 12.90 |
| MAXIOM ASSET MANAGEMENT PRIVATE LIMITED | Maxiom PMS - DIAMOND Diversified Mutual Funds Retirement Planning | ₹1.31 | -4.91 | -5.29 | -2.27 | 2.76 | NA | NA | NA | NA | 2.76 |
| ASHIMA CAPITAL MANAGEMENT LIMITED | LONG HERITAGE VALUE FUND | ₹302.26 | -4.94 | 1.88 | 2.97 | 7.52 | NA | NA | NA | NA | 18.62 |
| Wallfort Pms And Advisory Services Llp | Wallfort Ameya Fund | ₹102.84 | -5.11 | -11.89 | -14.48 | -9.85 | 6.63 | 0.00 | NA | NA | 26.52 |
| 360 ONE Asset Management Limited | 360 ONE Large Value strategy PMS | ₹812.10 | -5.13 | -1.22 | -1.91 | 24.35 | NA | NA | NA | NA | 65.17 |
| Moneylife Advisory Services Pvt Ltd | MAS Prime | ₹96.62 | -5.19 | -8.76 | -11.33 | -3.91 | 3.70 | 18.22 | 12.86 | 12.05 | 13.29 |
| Wave Asset Private Limited | Bloom | ₹6.62 | -5.32 | -5.82 | 0.44 | 6.33 | NA | NA | NA | NA | 17.15 |
| Sanctum Wealth Private Limited | Sanctum Global Allocator | ₹1.19 | -5.40 | 2.56 | 7.66 | 34.87 | 19.14 | 16.51 | 10.14 | 8.90 | 11.64 |
| Moneylife Advisory Services Pvt Ltd | MAS Growth | ₹119.67 | -5.43 | -12.30 | -12.54 | -5.62 | 3.05 | 16.84 | 12.06 | 13.04 | 19.24 |
| Way2Wealth Brokers Private Limited | WEALTH DOMINION | ₹0.46 | -5.45 | -8.29 | -5.64 | 1.11 | 5.98 | 14.73 | 6.23 | NA | 6.21 |
| Complete Circle Wealth Solutions Llp | Complete Circle Stellar Wealth PMS | ₹25.83 | -5.45 | -9.29 | -5.30 | 4.92 | 4.28 | NA | NA | NA | 6.43 |
| SBI Funds Management Limited | SBI ALPHA EDGE | ₹250.70 | -5.46 | -4.95 | NA | NA | NA | NA | NA | NA | -4.90 |
