| PMS Provider Name | IA Name | AUM (in INR Cr.) |
1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | Since Inception |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalal & Broacha Stock Broking Pvt. Ltd. | Aggressive Long Term Capital Appreciation | ₹174.17 | 12.82 | 7.83 | 22.24 | 42.85 | 17.36 | 29.00 | 27.88 | 23.67 | 13.41 |
| Nirmal Bang Securities Private Limited | Nirmal Bang Equity Multi Cap | ₹173.39 | 11.21 | 6.87 | 7.94 | 29.66 | 7.84 | NA | NA | NA | 17.65 |
| Purnartha Investment Advisers Private Limited | Purnartha Pratham | ₹1666.37 | 9.64 | 4.17 | 7.37 | 15.93 | 9.54 | 17.66 | 11.61 | 10.61 | 11.85 |
| KRIIS PORTFOLIO PRIVATE LIMITED | KRIIS MULTICAP FUND STRATEGY | ₹252.27 | 9.40 | -3.32 | -2.28 | 33.90 | 15.38 | 24.92 | 17.94 | 18.49 | 20.46 |
| Solidarity Advisors Private Limited | EMERGING LEADERS | ₹83.96 | 9.36 | 2.99 | -4.97 | 2.76 | 3.73 | NA | NA | NA | 7.56 |
| Ohm Portfolio Equi Research Private Limited | Ohm Growth | ₹608.85 | 9.16 | -3.25 | 0.06 | 28.44 | 18.90 | 27.87 | NA | NA | 21.70 |
| Valcreate Investment Managers LLP | Valcreate Lifesciences & speciality opportunities | ₹16.47 | 8.77 | 8.22 | 3.13 | 26.81 | 14.47 | 17.88 | NA | NA | 16.38 |
| Purnartha Investment Advisers Private Limited | Purnartha Vision | ₹196.92 | 8.74 | 2.17 | 4.26 | 12.85 | 8.67 | 15.60 | 10.22 | NA | 10.48 |
| ICICI Prudential Asset Management Company Ltd | ICICI Prudential PMS India Recovery Strategy | ₹43.69 | 8.54 | 6.58 | 13.43 | 37.99 | 20.32 | 33.00 | 35.37 | 36.64 | 30.72 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Ethical Strategy | ₹71.25 | 8.35 | 1.19 | 5.19 | 19.61 | 2.16 | 18.69 | 13.09 | 0.00 | 12.43 |
| Nafa Asset Managers Private Limited | NAFA NEW & CLEAN TECH | ₹14.24 | 8.22 | -2.26 | 0.98 | 21.20 | 10.82 | 23.48 | 19.99 | NA | 21.46 |
| Sahasrar Capital Pvt Ltd | SAHASRAR CONCENTRATED GROWTH PORTFOLIO | ₹1262.54 | 7.75 | -2.63 | 3.60 | 41.17 | 32.61 | 36.42 | NA | NA | 24.34 |
| Emkay Investment Managers Limited | EMKAY NEW VITALIZED INDIA | ₹87.80 | 7.66 | 3.19 | 5.24 | 26.80 | 12.30 | 21.62 | NA | NA | 21.61 |
| CAPITAL 8 LLP | Capital 8 Infinity Fund | ₹142.81 | 7.56 | 9.66 | 9.55 | 28.20 | 23.84 | NA | NA | NA | 23.73 |
| Sundaram Alternate Assets Limited | SISOP | ₹1475.04 | 7.43 | 0.68 | 12.31 | 35.09 | 23.44 | 24.15 | 16.25 | 17.47 | 18.06 |
| Sundaram Alternate Assets Limited | Sundaram Voyager Global Portfolio | ₹193.46 | 7.42 | 0.27 | 10.85 | 30.26 | 18.95 | 21.28 | 13.09 | 15.71 | 18.98 |
| FORT CAPITAL INVESTMENT ADVISORY PRIVATE LIMITED | FORT VALUE | ₹10.93 | 7.21 | -1.25 | -0.22 | 17.25 | 6.01 | 13.70 | 13.82 | 20.06 | 14.11 |
| Axis Securities Ltd | AXIS SECURITIES KAIZEN | ₹529.55 | 7.06 | 4.14 | 6.46 | 16.67 | 11.36 | NA | NA | NA | 19.90 |
| TCG Advisory Services Private Limited | TCG India Investment Opportunities Portfolio | ₹1.27 | 7.00 | 2.33 | 7.98 | 32.84 | NA | NA | NA | NA | 5.40 |
| JAINAM BROKING LIMITED | JPMS AGILITY FUND | ₹0.75 | 6.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 6.93 |
| Sundaram Alternate Assets Limited | S.E.L.F | ₹842.42 | 6.91 | 0.86 | 15.53 | 35.79 | 15.87 | 22.62 | 14.23 | 17.32 | 17.35 |
| Xponent Tribe LLP | Xponent Tribe Long-term Equity Portfolio | ₹68.71 | 6.90 | -2.08 | 8.41 | 35.09 | NA | NA | NA | NA | 24.81 |
| Kotak Mahindra Asset Management Company Ltd | Kotak Pharma and Healthcare Investment Approach | ₹13.27 | 6.87 | -4.72 | -2.75 | 9.49 | 5.69 | 20.03 | 12.51 | 13.47 | 12.14 |
| Sundaram Alternate Assets Limited | S.I.T.P | ₹8.81 | 6.82 | 0.24 | 11.51 | 28.50 | 20.14 | NA | NA | NA | 18.47 |
| Sundaram Alternate Assets Limited | VOYAGER | ₹173.04 | 6.64 | -0.36 | 9.62 | 28.42 | 20.47 | 23.17 | 14.54 | 17.61 | 14.01 |
| Sundaram Alternate Assets Limited | RISING STAR | ₹82.61 | 6.54 | 2.79 | 16.30 | 36.19 | 10.51 | 15.73 | 11.65 | 16.84 | 14.18 |
| Abans Broking Services Private Limited | ABANS SMART BETA PORTFOLIO | ₹2.95 | 6.33 | 1.50 | 16.05 | 22.43 | 3.85 | 18.77 | 14.93 | 13.60 | 14.65 |
| Solidarity Advisors Private Limited | PRUDENCE | ₹1656.34 | 6.18 | 4.69 | 5.87 | 19.42 | 12.23 | 15.64 | 10.55 | 12.31 | 16.57 |
| Way2Wealth Brokers Private Limited | WEALTH FLEXI FUND | ₹3.83 | 6.13 | 6.36 | 8.74 | 14.96 | 9.70 | 11.30 | 8.16 | 6.93 | 8.78 |
| Prithvi Finmart Pvt.Ltd. | Prithvi Balance portfolio | ₹145.65 | 6.09 | -3.63 | -6.79 | 10.32 | 4.65 | NA | NA | NA | 16.04 |
| Qode Advisors LLP | QODE TACTICAL FUND | ₹16.36 | 5.96 | 5.12 | 12.91 | 28.90 | NA | NA | NA | NA | 15.54 |
| ICICI Prudential Asset Management Company Ltd | ICICI Prudential PMS Infrastructure Strategy | ₹70.01 | 5.78 | 6.09 | 10.91 | 35.66 | 20.98 | 34.89 | 30.44 | 30.80 | 16.13 |
| INVASSET LLP | INVASSET LEADERS FUND | ₹10.31 | 5.73 | 8.72 | 8.83 | 25.99 | NA | NA | NA | NA | 20.77 |
| KRIIS PORTFOLIO PRIVATE LIMITED | KRIIS HIGH GROWTH STRATEGY | ₹93.10 | 5.71 | -1.33 | -0.96 | 38.39 | NA | NA | NA | NA | 25.06 |
| Kotak Mahindra Asset Management Company Ltd | Kotak India Focus Portfolio Investment Approach | ₹803.20 | 5.67 | 2.64 | 10.78 | 25.18 | 17.25 | 22.92 | 16.95 | 20.82 | 15.55 |
| Mittal Analytics Private Limited | MAPL Value Investing Fund | ₹348.99 | 5.56 | -2.16 | 0.05 | 24.99 | 6.74 | 26.60 | 19.51 | 30.39 | 29.17 |
| Qode Advisors LLP | QODE FUTURE HORIZONS | ₹7.90 | 5.35 | -14.99 | -17.24 | 1.70 | NA | NA | NA | NA | -18.95 |
| Qode Advisors LLP | QODE ALL WEATHER | ₹146.92 | 5.28 | 13.43 | 26.12 | 46.35 | NA | NA | NA | NA | 31.77 |
| Wealth Managers (India) Pvt. Ltd. | Optimiser Small Cap | ₹2.83 | 5.19 | 1.72 | 2.65 | 25.92 | 9.51 | 37.24 | 26.24 | NA | 23.47 |
| Samvitti Capital Private Limited | PMSAGGRESSIVE | ₹355.52 | 5.15 | -8.86 | -3.93 | 9.92 | -1.85 | 22.17 | 16.37 | 14.90 | 12.24 |
| Samvitti Capital Private Limited | ACTIVEALPHAMC | ₹400.98 | 5.11 | -9.03 | -4.10 | 9.85 | 1.73 | 29.33 | 26.18 | NA | 24.40 |
| Unique Asset Management Llp | Unique Focused Fund | ₹1025.33 | 5.06 | -4.85 | -2.43 | 16.56 | 19.42 | 18.46 | 13.10 | 15.50 | 15.72 |
| ICICI Securities Limited | ISEC Aggressive Portfolio | ₹25.18 | 5.05 | -1.01 | 4.36 | 17.43 | 4.91 | 16.72 | 12.41 | 13.49 | 13.33 |
| J M Financial Ltd | The Opportunistic | ₹11.43 | 5.03 | 1.34 | 5.96 | 24.42 | 16.22 | 25.32 | 19.69 | 19.24 | 8.37 |
| Qode Advisors LLP | QODE GROWTH FUND | ₹45.30 | 5.03 | -4.22 | -6.20 | NA | NA | NA | NA | NA | 9.89 |
| IKIGAI Asset Manager Holdings Private Limited | IKIGAI Bespoke Small Cap Strategy | ₹40.60 | 5.03 | 1.56 | NA | NA | NA | NA | NA | NA | 0.61 |
| QRC Investment Advisors LLP | QRC - Long Term Opportunities Portfolio | ₹81.70 | 5.01 | -2.56 | 4.25 | 12.59 | 6.71 | 13.62 | 11.86 | 14.32 | 12.27 |
| 360 ONE Asset Management Limited | 360 ONE Large Value strategy PMS | ₹855.86 | 4.99 | 4.13 | -9.98 | 30.63 | NA | NA | NA | NA | 74.11 |
| V.E.C ASSAGO CAPITAL MANAGEMENT LLP | V.E.C ASSAGO Small and Mid-Cap Growth Bespoke Discretionary PMS | ₹91.93 | 4.84 | -3.98 | 6.04 | NA | NA | NA | NA | NA | -2.20 |
| Trivantage Capital Management India Private Limited | Trivantage Capital Emerging Leaders Portfolio | ₹26.93 | 4.83 | -0.38 | 3.70 | NA | NA | NA | NA | NA | 4.40 |
| SMIFS LIMITED | HARVEST | ₹16.28 | 4.82 | -0.65 | -0.99 | 10.46 | 3.26 | 17.24 | 16.05 | 18.12 | 14.35 |
| Magadh Capital Advisors Llp | Future Stars | ₹71.89 | 4.79 | 3.54 | 12.25 | 18.73 | 14.30 | 33.81 | 25.66 | NA | 22.06 |
| FE SECURITIES PRIVATE LIMITED | FE Securities Focused Approach | ₹41.01 | 4.73 | -7.77 | -19.99 | NA | NA | NA | NA | NA | -24.54 |
| Kotak Mahindra Asset Management Company Ltd | Kotak India Focus Portfolio Investment Approach Customised | ₹4.41 | 4.71 | -0.91 | 1.76 | 18.06 | 0.17 | 11.79 | 10.30 | 13.79 | 8.77 |
| Sageone Investment Managers Llp | SageOne LargeCap | ₹200.12 | 4.52 | -5.28 | -1.03 | 16.20 | 11.85 | NA | NA | NA | 19.81 |
| Green Portfolio Private Limited | GREEN PORTFOLIO SPECIAL FUND | ₹294.35 | 4.50 | -3.38 | -3.62 | 10.83 | 3.96 | 18.58 | 13.99 | 19.07 | 20.96 |
| ArthAlpha LLP | ArthAlpha Machine Learning (Equity) Quant | ₹57.83 | 4.49 | 1.83 | 4.59 | 28.04 | NA | NA | NA | NA | 5.25 |
| Ventura Securities Limited | Ventura Microcap Intelligence Thematic Management Scheme | ₹1.86 | 4.36 | -2.00 | -3.95 | -1.58 | NA | NA | NA | NA | -5.59 |
| Capitalmind Financial Services Private Limited | Capitalmind Resilient | ₹2.16 | 4.33 | 0.01 | -1.96 | 4.11 | -3.24 | 6.22 | 7.00 | NA | 3.61 |
| ICICI Prudential Asset Management Company Ltd | ICICI Prudential PMS Value Strategy | ₹1077.03 | 4.33 | 5.95 | 13.18 | 31.06 | 14.54 | 30.11 | 26.21 | 25.63 | 13.42 |
| Abans Broking Services Private Limited | ABANS GROWTH & MOMENTUM | ₹128.79 | 4.28 | -1.31 | 2.94 | 17.10 | 5.30 | 16.53 | 12.42 | 14.60 | 20.71 |
| NMR CAPITAL ADVISORS LLP | NMR Growth Strategy | ₹35.87 | 4.20 | -10.97 | -13.63 | 4.52 | NA | NA | NA | NA | -5.10 |
| Omniscience Capital Advisors Private Limited | Omni India Inc | ₹0.03 | 4.20 | 6.85 | NA | NA | NA | NA | NA | NA | 6.09 |
| Alchemy Capital Management Pvt Ltd | Alchemy Ascent | ₹271.41 | 4.20 | 0.43 | 4.98 | 5.33 | -3.76 | 15.14 | 7.63 | 12.83 | 13.36 |
| Trivantage Capital Management India Private Limited | Trivantage Capital Diversified Equity Portfolio | ₹5.68 | 4.17 | 0.15 | 7.25 | 19.16 | 9.05 | 20.71 | 14.17 | 11.39 | 8.97 |
| Valuequest Investment Advisors Pvt. Ltd. | ValueQuest Alpha | ₹10821.53 | 4.16 | -2.27 | 3.42 | 14.64 | 12.47 | 20.68 | NA | NA | 20.57 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal India Growth Strategy | ₹282.84 | 4.16 | -1.23 | 6.80 | 22.80 | 10.18 | NA | NA | NA | 17.31 |
| Trivantage Capital Management India Private Limited | Trivantage Capital Edge Portfolio | ₹126.12 | 4.15 | 0.45 | 7.66 | 19.89 | 9.36 | 20.72 | 14.36 | 15.13 | 19.18 |
| Samvitti Capital Private Limited | PMSLONG | ₹204.26 | 4.13 | -5.01 | 0.89 | 18.75 | 5.47 | 14.58 | 12.21 | 13.65 | 14.78 |
| Abakkus Asset Manager Private Limited | Abakkus Select Opportunities Strategy 2 | ₹389.41 | 4.12 | -0.31 | -4.57 | 13.42 | 10.00 | NA | NA | NA | 15.17 |
| Alchemy Capital Management Pvt Ltd | Alchemy Smart Alpha Micro & Small cap | ₹40.67 | 4.10 | -0.34 | 3.39 | 14.61 | 0.70 | NA | NA | NA | 6.02 |
| Agreya Capital Advisors Llp | Agreya Momentum Enhancer | ₹61.88 | 4.07 | 1.87 | 7.64 | 17.22 | 3.33 | NA | NA | NA | 21.40 |
| Ventura Securities Limited | Ventura Multicap Portfolio Management Scheme | ₹101.46 | 4.06 | -2.47 | -0.19 | 13.33 | 5.37 | 18.35 | 13.44 | 15.83 | 16.63 |
| JHP Securities Private Limited | India Super Focus | ₹0.79 | 4.04 | -3.87 | -4.91 | 16.18 | 2.61 | 24.37 | 18.19 | 17.86 | 8.59 |
| Elite Wealth Limited | Approach 1 Elite Opportunity | ₹0.00 | 4.00 | 1.07 | 10.05 | 22.03 | 8.26 | 17.43 | 12.98 | 14.07 | 7.57 |
| SMIFS LIMITED | EVERGREEN | ₹6.35 | 3.99 | -0.12 | 5.03 | 19.80 | 3.36 | 20.67 | 16.72 | 13.23 | 12.07 |
| Ambit Wealth Private Limited | Ambit Build India Portfolio | ₹33.12 | 3.99 | -5.22 | -6.02 | 5.65 | 5.25 | NA | NA | NA | 7.09 |
| Abakkus Asset Manager Private Limited | Abakkus All Cap (FPI) Approach | ₹3993.71 | 3.98 | 1.52 | 12.70 | 31.58 | 13.57 | 23.81 | NA | NA | 14.10 |
| Oaks Asset Management Private Limited | ABC Equity Portfolio | ₹145.05 | 3.97 | 1.91 | 8.25 | 22.29 | 3.27 | 18.22 | 16.11 | 15.99 | 16.98 |
| Reliance Wealth Management Limited | VALUE | ₹0.75 | 3.97 | 5.38 | 12.77 | 33.71 | 14.95 | 22.05 | 15.26 | 17.24 | 15.51 |
| PATERSON SECURITIES PRIVATE LIMITED | PATERSON CUSTOMISED | ₹92.23 | 3.97 | 5.36 | 9.92 | 24.01 | NA | NA | NA | NA | 0.21 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Focused Opportunities Strategy | ₹64.14 | 3.91 | 1.71 | 7.84 | 17.33 | 11.74 | 30.50 | 24.36 | 25.70 | 18.98 |
| Green Lantern Capital Llp | GL Alpha Fund | ₹51.44 | 3.87 | 2.60 | 8.09 | 20.41 | 12.75 | 33.00 | 28.44 | 27.02 | 31.00 |
| UNICORN INVESTMENT MANAGERS LLP | UNICORN ETF ALPHA PORTFOLIO | ₹9.10 | 3.84 | 3.55 | 7.97 | 16.14 | NA | NA | NA | NA | -1.91 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Large Cap Momentum Strategy | ₹1.30 | 3.83 | 0.93 | 10.11 | 30.93 | 5.84 | NA | NA | NA | 9.18 |
| JHP Securities Private Limited | The Great India Opportunity | ₹1.41 | 3.82 | -3.79 | -6.25 | 13.96 | 1.12 | 22.62 | 18.23 | 19.45 | 9.86 |
| Agreya Capital Advisors Llp | Agreya Momentum | ₹244.12 | 3.80 | 1.02 | 6.51 | 13.37 | 0.12 | 17.04 | 13.35 | 13.34 | 12.18 |
| Trivantage Capital Management India Private Limited | Trivantage Capital Select Diversified Equity Portfolio | ₹3.06 | 3.79 | 0.36 | 8.14 | 18.68 | 7.64 | 17.97 | 12.03 | 12.13 | 21.27 |
| JHP Securities Private Limited | Incredible India | ₹107.62 | 3.78 | -3.63 | -5.89 | 12.87 | 3.84 | 23.74 | 20.30 | 19.86 | 12.82 |
| Wryght Research And Capital Private Limited | Wright Factor Fund- NRI | ₹0.63 | 3.78 | -2.87 | 2.76 | 14.47 | 8.12 | NA | NA | NA | 17.38 |
| Valcreate Investment Managers LLP | Valcreate Growing India | ₹16.92 | 3.77 | 1.08 | -1.16 | 21.61 | 4.82 | 15.33 | NA | NA | 14.40 |
| HDFC Asset Management Company Limited | India Ascent Portfolio - DPMS | ₹3.49 | 3.74 | -1.52 | 3.56 | 13.82 | 7.96 | NA | NA | NA | 11.32 |
| Cosmea Portfolio Management Private Limited | ALL WEATHER. | ₹14.25 | 3.71 | 3.98 | 2.41 | 14.88 | 9.81 | 26.97 | 17.24 | 17.93 | 15.71 |
| Valuequest Investment Advisors Pvt. Ltd. | ValueQuest Platinum | ₹2893.07 | 3.69 | -6.09 | -4.94 | 4.25 | 4.88 | 19.80 | 14.24 | 18.66 | 17.91 |
| PGIM India Asset Management Private Limited | PGIM INDIA CORE EQUITY PORTFOLIO | ₹114.51 | 3.67 | 0.03 | 2.09 | 12.82 | 5.17 | 12.35 | 12.32 | 13.80 | 14.22 |
| J M Financial Ltd | Focus | ₹347.20 | 3.67 | -0.21 | 1.88 | 18.34 | 9.14 | 18.15 | 12.57 | 12.35 | 15.33 |
| Carnelian Asset Management & Advisors Pvt Ltd | CARNELIAN BESPOKE PORTFOLIO | ₹3188.67 | 3.67 | -5.53 | 2.32 | 30.21 | 10.47 | 29.08 | 24.71 | NA | 25.30 |
| Wealth Managers (India) Pvt. Ltd. | Optimiser Mid & small Cap | ₹12.39 | 3.66 | 4.26 | 14.51 | 30.30 | 7.36 | 33.13 | 23.62 | NA | 20.36 |
| Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Midcap Multifactor Strategy | ₹1.87 | 3.62 | 5.13 | 13.45 | 32.31 | 8.95 | 31.02 | 20.82 | NA | 17.56 |
| Securities Investment Management Private Limited | SiMPL Small Cap Value Portfolio | ₹93.13 | 3.61 | -2.95 | 0.05 | 26.41 | 14.66 | NA | NA | NA | 20.06 |
| ICICI Prudential Asset Management Company Ltd | ICICI Prudential PMS Prime Strategy | ₹863.85 | 3.60 | 2.65 | 8.51 | 27.88 | 18.30 | NA | NA | NA | 27.08 |
| SMIFS LIMITED | ALPHA HARVESTERS | ₹16.57 | 3.58 | -0.46 | 3.33 | 20.81 | 8.04 | NA | NA | NA | 16.55 |
| Trivantage Capital Management India Private Limited | Customised Portfolio Approach 6 | ₹2.85 | 3.57 | -2.61 | 6.04 | 20.10 | 5.08 | NA | NA | NA | 17.24 |
| ICICI Prudential Asset Management Company Ltd | ICICI Prudential PMS Defined Tenure Series Strategy | ₹18.11 | 3.57 | 1.54 | 8.74 | 28.00 | 12.82 | 22.31 | 18.95 | 19.36 | 15.07 |
| Wealth Managers (India) Pvt. Ltd. | Select Large Cap Portfolio | ₹26.96 | 3.56 | 1.94 | 11.41 | 28.99 | 9.80 | NA | NA | NA | 12.86 |
| Kotak Mahindra Asset Management Company Ltd | Kotak Equity Portfolio Investment Approach | ₹1.03 | 3.56 | 2.28 | 7.79 | 19.43 | 11.42 | 18.70 | NA | NA | 16.83 |
| Valuequest Investment Advisors Pvt. Ltd. | ValueQuest Growth | ₹1619.73 | 3.55 | -5.80 | -1.39 | 8.11 | 4.64 | 18.92 | 13.90 | 19.14 | 16.86 |
| Omniscience Capital Advisors Private Limited | Omni Emperors | ₹0.03 | 3.55 | 4.49 | NA | NA | NA | NA | NA | NA | 5.37 |
| AYAN ANALYTICS PVT LTD | PriceBridge Total Market select Stock | ₹7.73 | 3.55 | NA | NA | NA | NA | NA | NA | NA | 13.15 |
| MONARCH NETWORTH CAPITAL LIMITED | Monarch Wealth Creator Fund | ₹44.47 | 3.53 | NA | NA | NA | NA | NA | NA | NA | 1.33 |
| Wealth Managers (India) Pvt. Ltd. | Optimiser Portfolio | ₹228.75 | 3.50 | -0.32 | 5.78 | 25.54 | 14.51 | 35.53 | 24.69 | NA | 27.68 |
| Carnelian Asset Management & Advisors Pvt Ltd | CARNELIAN CONTRA PORTFOLIO STRATEGY | ₹128.42 | 3.49 | 2.11 | 10.16 | 21.53 | 9.63 | 32.69 | 28.34 | NA | 27.08 |
| Accuracap Consultancy Services Private Limited | PicoPower | ₹407.73 | 3.49 | -3.21 | -4.06 | 17.36 | 4.77 | 21.21 | 14.55 | 18.81 | 22.27 |
| Girik Wealth Advisors Private Limited | Girik BluFIN Strategy | ₹116.98 | 3.46 | -1.71 | -3.50 | 15.80 | 0.12 | 23.07 | 10.82 | NA | 6.92 |
| Infinity Alternatives Investment Managers Private Limited | Large Cap Opportunistic Portfolio Series I (A3) | ₹12.97 | 3.44 | 4.30 | 16.48 | 38.71 | 22.07 | 33.15 | 26.75 | 23.45 | 18.12 |
| Valentis Advisors Private Limited | Valentis Rising Star Opportunity Fund | ₹877.68 | 3.43 | -3.33 | -1.77 | 12.52 | 0.98 | 14.81 | 12.17 | 18.68 | 16.13 |
| Ithought Financial Consulting Llp | INDIA INFRA OPPORTUNITIES | ₹21.79 | 3.42 | 8.07 | 10.85 | NA | NA | NA | NA | NA | 6.59 |
| Electrum Portfolio Managers Pvt Limited | Electrum S.C.A.L.E. | ₹4.39 | 3.40 | 1.26 | 7.62 | 21.37 | NA | NA | NA | NA | 0.02 |
| Nuvama Asset Management Limited | Nuvama Equities eXpansion Target (NEXT) strategy | ₹227.77 | 3.40 | -6.51 | -3.61 | 10.93 | 3.71 | NA | NA | NA | 11.29 |
| Dolat Capital Market Private Limited | Dolat Quantum Leap Strategy | ₹8.20 | 3.39 | NA | NA | NA | NA | NA | NA | NA | 1.71 |
| AYAN ANALYTICS PVT LTD | PriceBridge Crescendo | ₹0.51 | 3.37 | NA | NA | NA | NA | NA | NA | NA | 1.91 |
| Alchemy Capital Management Pvt Ltd | Alchemy Alpha 100 | ₹17.36 | 3.35 | 2.54 | 11.45 | 26.44 | 8.02 | NA | NA | NA | 14.81 |
| Omniscience Capital Advisors Private Limited | Omni Barons | ₹0.03 | 3.32 | 5.87 | NA | NA | NA | NA | NA | NA | 3.64 |
| Sageone Investment Managers Llp | SageOne Mid & Small Cap | ₹3686.24 | 3.31 | -5.71 | 0.56 | 20.09 | 11.26 | 25.93 | 16.06 | 18.54 | 16.85 |
| East Green Advisors LLP | East Green Quant Strategy | ₹3.98 | 3.29 | 9.24 | 11.74 | 11.30 | NA | NA | NA | NA | 5.69 |
| Valentis Advisors Private Limited | Valentis Multi-cap Fund | ₹283.53 | 3.26 | -0.83 | 1.21 | 13.05 | 3.21 | 14.85 | 11.60 | 15.22 | 17.25 |
| Trivantage Capital Management India Private Limited | Customised Portfolio Approach 12 | ₹10.33 | 3.26 | -0.58 | 5.11 | 19.06 | NA | NA | NA | NA | -6.42 |
| ICICI Prudential Asset Management Company Ltd | ICICI Prudential PMS SMART Strategy | ₹113.88 | 3.26 | 1.95 | 9.70 | 27.34 | 12.61 | 28.25 | 23.92 | 22.71 | 15.24 |
| SMC Global Securities Limited | SMC-Customised | ₹1.93 | 3.25 | -6.00 | -4.54 | 14.76 | 1.09 | 12.47 | 9.67 | 0.00 | 5.37 |
| UNICORN INVESTMENT MANAGERS LLP | UNICORN GRORIGHT INDIA OPPORTUNITIES PORTFOLIO | ₹1.50 | 3.21 | 1.24 | 3.04 | NA | NA | NA | NA | NA | 1.34 |
| J M Financial Ltd | Growth and Value | ₹88.15 | 3.19 | -1.76 | 1.09 | 17.03 | 10.06 | 17.15 | 11.49 | 11.53 | 13.63 |
| TRADESWIFT BROKING PRIVATE LIMITED | Sparkling Gems | ₹5.63 | 3.19 | -6.36 | NA | NA | NA | NA | NA | NA | -7.44 |
| Eureka Portfolio Management Services Pvt Ltd | Multicap | ₹57.92 | 3.18 | -4.08 | 2.47 | 18.18 | 7.93 | 22.98 | 16.87 | 16.94 | 9.52 |
| Emkay Investment Managers Limited | EMKAYS 12 | ₹12.68 | 3.18 | 2.02 | 6.22 | 19.84 | 10.66 | 15.46 | 11.33 | 12.41 | 12.36 |
| Kotak Mahindra Asset Management Company Ltd | Kotak Small and Midcap Equity Investment Approach | ₹38.78 | 3.14 | -0.16 | 2.35 | 18.53 | 2.82 | 14.89 | 11.44 | 15.86 | 15.77 |
| Anand Rathi Advisors Limited | MNC Portfolio - NRI | ₹12.78 | 3.13 | -3.03 | -4.06 | 11.56 | 3.63 | 10.70 | 8.79 | 11.07 | 12.44 |
| Axis Securities Ltd | AXIS SECURITIES CONTRARIAN | ₹11.45 | 3.13 | -2.81 | -1.38 | 11.57 | 9.16 | 24.69 | 18.24 | 17.74 | 18.89 |
| UNICORN INVESTMENT MANAGERS LLP | UNICORN STAR PORTFOLIO | ₹33.20 | 3.13 | 1.46 | 3.86 | 10.91 | NA | NA | NA | NA | -4.36 |
| UNICORN INVESTMENT MANAGERS LLP | UNICORN Active Alpha India Quality Portfolio | ₹0.49 | 3.12 | NA | NA | NA | NA | NA | NA | NA | -1.23 |
| Chanakya Capital Services Private Limited | Chanakya Multi-Cap | ₹329.55 | 3.11 | 3.93 | 16.34 | 30.55 | 15.97 | 24.20 | 21.68 | 21.42 | 16.56 |
| HPMG SHARES AND SECURITIES PVT LTD | HPMG Multicap Fund | ₹32.24 | 3.11 | -5.90 | -5.25 | 11.07 | 6.19 | 17.27 | NA | NA | 15.31 |
| Valuequest Investment Advisors Pvt. Ltd. | ValueQuest Vision | ₹784.38 | 3.10 | -4.70 | -1.14 | 25.32 | 23.96 | 33.85 | 28.51 | NA | 29.29 |
| SMIFS LIMITED | EMERGING TITANS | ₹5.95 | 3.08 | -2.85 | 0.60 | 16.21 | 9.62 | NA | NA | NA | 15.73 |
| Abakkus Asset Manager Private Limited | Abakkus All Cap Approach | ₹7780.55 | 3.08 | 2.05 | 10.31 | 30.07 | 9.90 | 21.41 | 16.59 | 19.88 | 24.73 |
| Anand Rathi Advisors Limited | Impress Portfolio | ₹717.31 | 3.06 | -4.73 | -4.29 | 9.91 | 8.59 | 18.56 | 15.44 | 18.63 | 13.04 |
| Shriram Asset Management Company Limited | Large & Emerging Alpha Portfolio Strategy | ₹0.31 | 3.06 | 7.72 | 16.32 | 29.38 | NA | NA | NA | NA | 24.17 |
| Alpha Alternatives Fund Advisors LLP | ALPHA ALTERNATIVES FUND ADVISORS LLP PMS SYSTEMATIC EQUITY | ₹140.67 | 3.05 | 0.21 | -4.70 | 9.16 | 4.85 | 16.47 | 12.13 | NA | 12.46 |
| ICICI Securities Limited | ISEC Momentum Quality Dynamic Advantage Portfolio | ₹71.45 | 3.04 | -0.02 | 5.99 | 19.68 | 5.58 | 23.46 | 13.74 | NA | 10.36 |
| Equirus Wealth Private Limited | Equirus Flexi Cap Fund | ₹81.11 | 3.04 | 2.22 | NA | NA | NA | NA | NA | NA | 4.24 |
