PMS Provider Name | IA Name | AUM (in INR Cr.) |
1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | Since Inception |
---|---|---|---|---|---|---|---|---|---|---|---|
360 ONE Asset Management Limited | 360 ONE Large Value strategy PMS | ₹992.30 | 43.76 | 43.76 | 42.78 | 198.72 | NA | NA | NA | NA | 160.78 |
Oaks Asset Management Private Limited | Structured Product Series 6(SHR Lifestyle) | ₹16.68 | 41.66 | 41.67 | 40.98 | 42.95 | 19.09 | -0.69 | -1.00 | -1.25 | -1.07 |
SQUARE 64 CAPITAL ADVISORS LLP | S64 MULTICAP | ₹81.41 | 19.41 | 24.03 | 6.00 | NA | NA | NA | NA | NA | 7.17 |
2point2 Capital Advisors Llp | 2Point2 Long Term Value Fund | ₹1683.23 | 12.13 | 25.69 | 24.38 | 26.05 | 27.25 | 33.51 | 23.13 | 29.28 | 21.76 |
Oaks Asset Management Private Limited | The Alpha Capital Pledge (TAP) | ₹87.98 | 10.85 | 10.85 | -17.42 | -18.02 | -10.25 | -10.04 | -8.93 | -7.58 | -4.69 |
KAPM Ventures LLP | Compound 26 Capital | ₹120.98 | 10.76 | 17.79 | 11.23 | 9.15 | NA | NA | NA | NA | 31.61 |
UNICORN INVESTMENT MANAGERS LLP | UNICORN MID - SMALL CAP ALPHA PORTFOLIO | ₹1.02 | 9.47 | 15.60 | -2.71 | NA | NA | NA | NA | NA | 1.02 |
Trivantage Capital Management India Private Limited | Trivantage Capital Small & Mid Cap Financials Portfolio | ₹33.76 | 9.45 | 27.01 | 10.27 | 18.83 | 20.60 | NA | NA | NA | 25.48 |
Steptrade Share Services Private Limited | STEPTRADE SME FUND | ₹0.79 | 9.14 | 53.29 | 12.08 | 5.35 | NA | NA | NA | NA | 5.26 |
Himalaya Investment Advisors LLP | EverFlow Bespoke | ₹31.08 | 9.09 | 25.16 | 13.71 | 24.71 | 38.11 | NA | NA | NA | 39.40 |
Abakkus Asset Manager Private Limited | Abakkus Select Opportunities Strategy | ₹290.42 | 8.94 | 32.51 | 4.71 | 0.30 | 14.85 | 18.71 | NA | NA | 24.05 |
Steptrade Share Services Private Limited | STEPTRADE RISING STAR FUND | ₹0.70 | 8.64 | 19.06 | -12.27 | -6.78 | NA | NA | NA | NA | -6.68 |
KRIIS PORTFOLIO PRIVATE LIMITED | KRIIS MULTICAP FUND STRATEGY | ₹227.02 | 8.02 | 28.23 | 4.11 | 14.28 | 29.79 | 28.19 | 18.46 | 28.76 | 23.71 |
Alchemy Capital Management Pvt Ltd | Alchemy High Growth | ₹810.95 | 7.95 | 26.49 | 2.48 | -7.64 | 19.83 | 20.89 | 13.70 | 19.42 | 20.61 |
Jama Wealth Asset Management Private Limited | Maxiom PMS - GEM Quality-Momentum | ₹3.18 | 7.94 | 21.20 | -2.22 | -2.36 | 7.40 | NA | NA | NA | 7.33 |
Electrum Portfolio Managers Pvt Limited | Electrum S.C.A.L.E. | ₹3.99 | 7.92 | 14.97 | 1.96 | NA | NA | NA | NA | NA | 0.40 |
NJ Asset Management Private Limited | MULTICAP PORTFOLIO | ₹758.63 | 7.85 | 18.78 | -1.30 | -3.76 | 30.04 | 29.52 | 21.14 | 29.77 | 15.90 |
Molecule Ventures Limited Liability Partnership | GROWTH | ₹703.59 | 7.64 | 21.40 | -6.36 | 0.43 | 26.64 | 34.58 | 0.00 | NA | 28.15 |
Capitalmind Financial Services Private Limited | Custom portfolio 2 | ₹0.87 | 7.61 | 5.56 | -10.27 | 17.54 | 25.79 | 26.82 | 14.36 | 19.12 | 22.49 |
Carnelian Asset Management & Advisors Pvt Ltd | CARNELIAN BESPOKE PORTFOLIO | ₹2044.43 | 7.57 | 20.05 | 4.34 | 15.15 | 30.57 | 37.35 | NA | NA | 30.65 |
Sahasrar Capital Pvt Ltd | SAHASRAR CONCENTRATED GROWTH PORTFOLIO | ₹1198.32 | 7.50 | 29.11 | 12.46 | 49.55 | 44.45 | 30.56 | NA | NA | 30.36 |
ASK Investment Managers Limited | ASK FINANCIAL OPPORTUNITIES PORTFOLIO | ₹221.64 | 7.45 | 17.78 | 13.45 | 27.67 | 18.35 | 20.11 | 11.82 | 19.58 | 10.34 |
Alchemy Capital Management Pvt Ltd | Alchemy Select Satellite | ₹5.15 | 7.43 | 28.31 | 4.34 | -5.80 | NA | NA | NA | NA | 15.39 |
1729 ADVISORS LLP | 1729 Fundamental value Investing | ₹391.45 | 7.41 | 34.88 | 5.83 | 20.77 | NA | NA | NA | NA | 15.25 |
ASK Investment Managers Limited | ASK FINANCIAL OPPORTUNITIES PORTFOLIO STP | ₹1.96 | 7.40 | 17.71 | 12.42 | 27.26 | 18.41 | 20.41 | 12.10 | 19.94 | 13.00 |
Janak Merchant Securities Pvt.Ltd. | DYNAMIC INVESTMENT APPROACH | ₹879.50 | 7.20 | 15.20 | 3.80 | 6.10 | 30.60 | 36.00 | 30.80 | 42.10 | 20.10 |
Latent Advisors LLP | LATENT EQUITY GROWTH | ₹60.78 | 7.17 | 19.31 | 11.40 | 30.19 | NA | NA | NA | NA | 36.86 |
Renaissance Investment Managers Private Limited | Renaissance Midcap Portfolio | ₹148.68 | 7.14 | 12.16 | 0.75 | 2.19 | 19.31 | 26.04 | 19.71 | 29.74 | 13.41 |
Unifi Capital P Ltd | BCAD | ₹357.55 | 7.14 | 15.21 | 6.97 | 6.52 | 17.30 | 21.23 | 15.53 | 23.98 | 16.11 |
JHP Securities Private Limited | India Super Focus | ₹0.87 | 7.08 | 20.44 | -2.27 | 4.08 | 28.11 | 32.02 | 22.23 | 23.46 | 10.29 |
Abans Broking Services Private Limited | ABANS SMART BETA PORTFOLIO | ₹2.82 | 7.06 | 10.86 | -16.69 | -17.47 | 14.20 | 19.59 | 11.14 | 18.26 | 14.66 |
Alchemy Capital Management Pvt Ltd | ALCHEMY W.I.N STRATEGY | ₹111.42 | 7.05 | 28.13 | 3.00 | -7.53 | NA | NA | NA | NA | 20.12 |
Progressive Share Brokers Private Limited | Equity Flexi Cap | ₹1.57 | 6.98 | 19.39 | 2.76 | NA | NA | NA | NA | NA | -6.13 |
Anand Rathi Advisors Limited | MNC Portfolio - NRI | ₹15.89 | 6.96 | 15.33 | 4.22 | -3.66 | 15.38 | 15.93 | 12.52 | 17.93 | 15.23 |
Agreya Capital Advisors Llp | Agreya Total return Enhancer | ₹95.06 | 6.94 | 17.12 | -2.66 | 8.45 | 22.83 | 23.60 | 17.12 | NA | 17.84 |
Moneygrow Asset Private Limited | MONEYGROW BESPOKE | ₹122.00 | 6.93 | 18.24 | 14.54 | 13.33 | 22.01 | NA | NA | NA | 27.34 |
Purnartha Investment Advisers Private Limited | Purnartha Dynamic Midcap | ₹176.38 | 6.90 | 18.30 | 8.31 | 10.01 | 19.66 | NA | NA | NA | 20.05 |
Carnelian Asset Management & Advisors Pvt Ltd | CARNELIAN CAPITAL COMPOUNDER STRATEGY | ₹793.02 | 6.88 | 19.22 | 10.17 | 11.62 | 29.68 | 29.92 | 18.99 | 24.98 | 20.59 |
KYNG CAPITAL MANAGEMENT PRIVATE LIMITED | KING | ₹162.74 | 6.83 | 18.66 | 11.15 | 6.22 | NA | NA | NA | NA | 7.18 |
Trivantage Capital Management India Private Limited | Customised Portfolio Approach 12 | ₹10.80 | 6.81 | 13.82 | -10.51 | NA | NA | NA | NA | NA | -4.11 |
Hem Securities Limited | India Rising SME Stars | ₹105.09 | 6.81 | 23.03 | -8.79 | 3.28 | 27.83 | 43.18 | NA | NA | 33.15 |
Invesco Asset Management (India) Private Limited | Invesco India R.I.S.E Portfolio | ₹362.49 | 6.71 | 15.42 | 7.54 | 2.31 | 23.15 | 24.88 | 16.51 | 23.98 | 14.65 |
Unifi Capital P Ltd | BLENDED- RANGOLI | ₹15734.92 | 6.67 | 14.57 | 5.99 | 7.76 | 18.49 | 20.90 | 15.89 | 28.46 | 20.84 |
Allegro Securities Pvt Ltd | Health Care | ₹13.43 | 6.57 | 6.09 | 5.95 | 20.62 | 17.49 | 18.68 | 13.15 | 18.16 | 16.15 |
CLEARVIEW CAPITAL ADVISORS PRIVATE LIMITED | Clearview Long Term Partners Fund | ₹27.37 | 6.53 | 12.72 | 10.80 | NA | NA | NA | NA | NA | 13.12 |
Arthya Wealth And Investments Private Limited | ARTHYA All Star Core Portfolio | ₹3.31 | 6.53 | 18.74 | 1.84 | 13.81 | NA | NA | NA | NA | 13.83 |
Agreya Capital Advisors Llp | Agreya Total Return | ₹273.33 | 6.52 | 14.29 | -8.87 | 5.90 | 20.54 | 20.41 | 14.90 | 25.65 | 21.22 |
Unifi Capital P Ltd | BCAD BREAKOUT 20 | ₹2861.82 | 6.52 | 15.02 | 4.58 | 6.09 | 18.08 | 21.73 | NA | NA | 16.49 |
Abakkus Asset Manager Private Limited | Abakkus Curated Personalized Portfolio Strategy | ₹123.50 | 6.45 | 23.24 | -7.95 | 12.45 | NA | NA | NA | NA | 37.33 |
Unique Asset Management Llp | Unique Strategic Fund | ₹1750.09 | 6.42 | 19.37 | 8.66 | 6.76 | 31.82 | 39.61 | 29.75 | 40.52 | 36.33 |
Shree Rama Managers Llp | Shree Lakshmi Plan | ₹91.97 | 6.39 | 8.95 | -10.82 | -10.36 | 15.35 | 18.45 | NA | NA | 16.32 |
JHP Securities Private Limited | India Portfolio Builder | ₹8.01 | 6.38 | 15.81 | 1.69 | 4.91 | 16.69 | 18.77 | 15.09 | 19.54 | 10.66 |
Dynamic Equities Pvt Ltd | Bluechip High Growth Low Valuation | ₹46.34 | 6.36 | 17.40 | -0.16 | 9.28 | NA | NA | NA | NA | 29.99 |
PRP Edge Wealth Pvt Ltd | Alphaa MPT Plus Fund | ₹0.71 | 6.34 | 10.92 | 9.83 | 14.85 | NA | NA | NA | NA | 22.44 |
Fractal Capital Investments Llp | FCI LLP Opportunities | ₹29.20 | 6.32 | 18.00 | 6.00 | 15.48 | 27.25 | 29.89 | NA | NA | 28.46 |
Right Horizons Portfolio Management Pvt Ltd | RHPMPL-RH India Business Leader Portfolio | ₹40.18 | 6.32 | 14.70 | 2.81 | 5.38 | 21.13 | 21.52 | 15.11 | 23.09 | 11.91 |
Infinity Alternatives Investment Managers Private Limited | India Ultra-Focussed Mid-Cap Growth Portfolio Series II (A2) | ₹21.85 | 6.31 | 11.73 | 2.72 | 4.90 | 27.07 | 29.60 | 18.86 | 30.78 | 14.71 |
Anand Rathi Advisors Limited | Impress Portfolio - NRI | ₹73.89 | 6.30 | 15.87 | 1.96 | 11.17 | 29.69 | 31.12 | 22.27 | 32.48 | 17.66 |
Waterfield Financial And Investment Advisors Private Limited | MULTI FACTOR PORTFOLIO - LARGE and MID CAP ALLOCATOR | ₹11.23 | 6.30 | 9.44 | 6.64 | 0.00 | NA | NA | NA | NA | 1.67 |
Anand Rathi Advisors Limited | MNC Portfolio | ₹168.17 | 6.27 | 15.27 | 4.77 | -1.79 | 15.51 | 16.33 | 13.00 | 17.95 | 13.17 |
Valtrust Partners Llp | Valtrust Momentum | ₹84.10 | 6.26 | 13.15 | -7.77 | -9.52 | 28.47 | NA | NA | NA | 31.14 |
JHP Securities Private Limited | The Great India Opportunity | ₹1.56 | 6.22 | 19.13 | -2.18 | 2.72 | 26.30 | 30.27 | 23.63 | 28.41 | 11.73 |
CAPITAL 8 LLP | Capital 8 Infinity Fund | ₹124.89 | 6.19 | 17.73 | 4.20 | 0.54 | NA | NA | NA | NA | 29.60 |
ICICI Securities Limited | ISEC Momentum Quality Dynamic Advantage Portfolio | ₹80.37 | 6.19 | 15.77 | 0.52 | -5.02 | 26.45 | 24.75 | NA | NA | 12.74 |
Bonanza Portfolio Limited | BONANZA EDGE | ₹92.62 | 6.17 | 15.17 | 0.38 | -1.55 | 30.48 | 31.53 | 27.53 | 39.60 | 21.15 |
Seers Fund Management Pvt. Ltd. | SEERS DECADE OF INDIA | ₹31.98 | 6.17 | 20.07 | -1.92 | NA | NA | NA | NA | NA | -3.52 |
ELIXIR EQUITIES PVT LTD | Long Term Growth Stock | ₹18.37 | 6.14 | 13.79 | 2.07 | 0.32 | 7.74 | 12.04 | 7.94 | 17.25 | 6.94 |
Maximal Capital Private Limited | Maximal Pathfinder Value Fund | ₹160.21 | 6.13 | 15.64 | 4.33 | 3.44 | 31.50 | 37.46 | NA | NA | 32.88 |
FORT CAPITAL INVESTMENT ADVISORY PRIVATE LIMITED | FORT VALUE | ₹13.04 | 6.12 | 17.17 | -2.96 | 4.71 | 13.33 | 19.92 | 19.00 | 31.61 | 15.95 |
QED Capital Advisors LLP | ALPHABETS | ₹17.93 | 6.10 | 9.79 | -5.23 | -10.68 | 21.99 | 22.18 | 14.85 | 17.58 | 12.65 |
Mansi Share And Stock Advisors Pvt Ltd | SEVEN ISLANDS MULTICAP FUND | ₹154.52 | 6.06 | 15.28 | -6.84 | 1.43 | 27.87 | NA | NA | NA | 29.65 |
VARANIUM CAPITAL ADVISORS PRIVATE LIMITED | VARANIUM G2G INDIA PORTFOLIO - 00010051 | ₹53.25 | 6.05 | 10.88 | -1.25 | 4.75 | 29.92 | 26.72 | 16.21 | 24.70 | 18.26 |
Capitalmind Financial Services Private Limited | Surge India | ₹811.96 | 6.05 | 18.18 | 3.85 | 7.47 | 34.35 | 29.08 | 23.84 | 27.51 | 13.81 |
Ckredence Wealth Management Pvt Ltd | ICE GROWTH | ₹108.82 | 6.02 | 14.82 | 1.15 | NA | NA | NA | NA | NA | 4.97 |
Aditya Birla Sun Life Amc Limited | Select Sector Portfolio NR | ₹49.60 | 6.01 | 18.07 | 4.91 | 12.26 | 29.71 | 28.35 | 19.58 | 33.02 | 16.61 |
Prudent Investment Manager | Prudent Multicap PMS | ₹429.41 | 6.01 | 15.65 | 10.46 | 16.28 | 24.78 | 27.38 | NA | NA | 20.63 |
Sowilo Investment Managers LLP | Sowilo Target Agressive Scheme | ₹63.20 | 5.99 | 17.11 | -6.46 | 6.79 | 27.14 | NA | NA | NA | 27.26 |
Girik Wealth Advisors Private Limited | Girik BluFIN Strategy | ₹132.54 | 5.99 | 14.61 | -12.49 | -2.93 | 26.95 | 26.07 | NA | NA | 10.75 |
Valcreate Investment Managers LLP | IME Digital Disruption | ₹13.51 | 5.94 | 19.00 | -4.95 | 27.39 | 33.28 | NA | NA | NA | 38.34 |
Equitree Capital Advisors Private Limited | EQUITREE EMERGING OPPORTUNITIES | ₹792.16 | 5.90 | 10.81 | -4.09 | 13.55 | 45.31 | 41.65 | 30.69 | 47.98 | 9.33 |
Aditya Birla Sun Life Amc Limited | SELECT SECTOR PORTFOLIO STP | ₹20.81 | 5.90 | 19.86 | 8.13 | 20.40 | 35.36 | 32.49 | 22.36 | 34.95 | 19.38 |
Aditya Birla Sun Life Amc Limited | SELECT SECTOR PORTFOLIO | ₹392.21 | 5.88 | 19.87 | 7.84 | 20.87 | 37.50 | 34.12 | 23.47 | 36.37 | 17.97 |
Wallfort Pms And Advisory Services Llp | Wallfort KOSH Value Fund | ₹4.95 | 5.86 | 10.93 | -5.86 | 0.00 | NA | NA | NA | NA | -6.62 |
Trivantage Capital Management India Private Limited | Trivantage Capital Resurgent Financials Equity Portfolio | ₹24.56 | 5.86 | 16.46 | 12.50 | 11.35 | 13.96 | 18.70 | 11.74 | 18.95 | 13.40 |
Alchemy Capital Management Pvt Ltd | Alchemy Smart Alpha 250 | ₹680.98 | 5.83 | 20.51 | -0.53 | 1.91 | NA | NA | NA | NA | 28.36 |
Sameeksha Capital Private Limited | Sameeksha India Equity Fund | ₹1114.00 | 5.81 | 13.76 | 9.05 | 18.15 | 32.71 | 33.13 | 22.76 | 34.10 | 23.29 |
INVASSET LLP | INVASSET LEADERS FUND | ₹4.67 | 5.81 | 16.11 | NA | NA | NA | NA | NA | NA | 20.61 |
NJ Asset Management Private Limited | BLUECHIP PORTFOLIO | ₹1952.07 | 5.79 | 14.74 | 2.81 | 8.61 | 18.78 | 17.66 | 11.36 | 21.83 | 14.93 |
Anand Rathi Advisors Limited | Impress Portfolio | ₹695.63 | 5.79 | 15.28 | 0.73 | 10.54 | 29.87 | 31.14 | 22.38 | 32.25 | 16.30 |
Whiteoak Capital Asset Management Limited | White Oak India Equity Portfolio Approach | ₹3.69 | 5.78 | 12.48 | 10.34 | 18.25 | 21.25 | 22.67 | 14.45 | 24.96 | 16.96 |
Wallfort Pms And Advisory Services Llp | Wallfort Avenue Fund | ₹118.91 | 5.75 | 13.28 | -5.40 | 4.11 | 31.42 | 31.15 | NA | NA | 25.82 |
Centrum Investment Advisers Limited | CENTRUM BUILT TO LAST NRI. | ₹5.24 | 5.75 | 10.55 | 9.87 | 10.73 | 15.34 | 17.39 | 7.35 | 13.84 | 8.40 |
Moneygrow Asset Private Limited | MONEYGROW SMALL MIDCAP | ₹116.43 | 5.73 | 29.21 | 3.47 | 21.55 | NA | NA | NA | NA | 31.87 |
Centrum Investment Advisers Limited | CENTRUM BUILT TO LAST T. | ₹1.49 | 5.72 | 11.44 | 10.40 | 9.25 | 17.47 | 18.58 | 12.72 | 0.00 | 11.14 |
Piper Serica Advisors Private Limited | Piper Serica Leader Portfolio Strategy | ₹870.67 | 5.72 | 16.23 | 2.36 | 3.28 | 21.81 | 23.53 | 14.07 | 21.72 | 17.61 |
Sykes And Ray Equities India Limited | SRE Large & Mid Momentum PMS | ₹23.66 | 5.70 | 23.39 | 4.48 | 8.61 | NA | NA | NA | NA | 30.45 |
Alpha Alternatives Fund Advisors LLP | ALPHA ALTERNATIVES FUND ADVISORS LLP PMS SYSTEMATIC EQUITY | ₹138.86 | 5.67 | 11.44 | 0.34 | 4.66 | 26.27 | 23.08 | 17.45 | NA | 17.93 |
Valcreate Investment Managers LLP | Valcreate Lifesciences & speciality opportunities | ₹10.98 | 5.65 | 17.15 | 3.01 | 16.74 | 21.68 | NA | NA | NA | 21.17 |
Turtle Wealth Management Pvt. Ltd. | Profit Mantra | ₹19.82 | 5.65 | 10.31 | -1.81 | -6.10 | 26.30 | 31.37 | NA | NA | 21.45 |
Compound Everyday Capital Management Llp | Long Term Focused Value | ₹61.37 | 5.61 | 14.77 | 7.89 | 16.19 | 22.07 | 19.52 | 13.04 | 17.73 | 16.04 |
KRIIS PORTFOLIO PRIVATE LIMITED | KRIIS HIGH GROWTH STRATEGY | ₹90.87 | 5.61 | 35.57 | 5.69 | 37.35 | NA | NA | NA | NA | 46.18 |
Sykes And Ray Equities India Limited | Sykes & Ray Equities(I) Ltd-Quantitative Growth | ₹4.85 | 5.60 | 17.44 | 0.24 | 5.37 | 35.18 | 31.31 | 19.70 | 31.24 | 16.78 |
Alchemy Capital Management Pvt Ltd | Alchemy Select Stock | ₹4632.62 | 5.60 | 18.54 | -1.51 | 10.69 | 26.73 | 25.55 | 19.94 | 27.81 | 20.51 |
Allegro Securities Pvt Ltd | Allegro - High Growth | ₹8.65 | 5.56 | 8.68 | 3.70 | 7.07 | 16.37 | 15.39 | 10.04 | 17.88 | 11.58 |
Quest Investment Advisors Private Limited | QUESTPMS FLAGSHIP PORTFOLIO | ₹632.66 | 5.56 | 15.79 | -2.95 | 7.17 | 23.35 | 22.44 | 13.68 | 23.20 | 16.74 |
JHP Securities Private Limited | Incredible India | ₹111.83 | 5.54 | 17.04 | -2.65 | 2.13 | 28.05 | 31.94 | 24.65 | 29.07 | 14.89 |
Himalaya Investment Advisors LLP | EverFlow India Opportunities | ₹418.68 | 5.51 | 17.21 | 11.59 | 25.79 | 27.92 | NA | NA | NA | 31.83 |
Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Small cap Multifactor Strategy | ₹4.60 | 5.50 | 14.45 | -1.45 | 3.04 | 27.69 | 30.20 | NA | NA | 27.73 |
Emkay Investment Managers Limited | EMKAY PEARLS | ₹0.71 | 5.47 | 26.71 | -2.49 | 7.78 | 23.74 | 29.47 | 18.64 | 29.12 | 16.76 |
PL Asset Management Private Ltd | Aqua Strategy | ₹414.05 | 5.45 | 9.22 | -5.10 | -6.72 | 28.14 | NA | NA | NA | 27.09 |
Buoyant Capital Private Limited | Buoyant Opportunities Scheme | ₹5435.66 | 5.43 | 12.69 | 10.84 | 14.54 | 24.99 | 30.33 | 24.30 | 37.72 | 22.61 |
FYERS ASSET MANAGEMENT PRIVATE LIMITED | FYERS Genesis Fund | ₹14.93 | 5.42 | 11.39 | 5.17 | NA | NA | NA | NA | NA | 5.73 |
Ambit Investment Advisors Private Limited | Ambit Coffee Can Portfolio | ₹1294.46 | 5.42 | 11.19 | 8.59 | 13.44 | 16.28 | 18.52 | 11.92 | 17.23 | 14.93 |
Accuracap Consultancy Services Private Limited | PicoPower | ₹559.38 | 5.42 | 15.46 | -4.06 | 3.31 | 29.09 | 26.43 | 17.67 | 33.95 | 23.32 |
Moneygrow Asset Private Limited | MONEYGROW BLEND | ₹6.91 | 5.41 | 22.46 | 4.35 | NA | NA | NA | NA | NA | -5.73 |
Moneygrow Asset Private Limited | MONEYGROW LARGE MIDCAP | ₹80.00 | 5.40 | 15.34 | 11.97 | 13.33 | 21.97 | NA | NA | NA | 25.58 |
Capgrow Capital Advisors Llp | GROWTH | ₹70.35 | 5.39 | 13.92 | -1.26 | 5.58 | 12.94 | 16.58 | 10.12 | 20.41 | 12.76 |
ROHA ASSET MANAGERS LLP | Roha Emerging Champions Portfolio | ₹347.67 | 5.38 | 13.05 | -5.39 | 6.14 | 26.70 | 30.91 | 22.25 | NA | 35.51 |
Carnelian Asset Management & Advisors Pvt Ltd | CARNELIAN CONTRA PORTFOLIO STRATEGY | ₹106.70 | 5.38 | 9.98 | -0.33 | 2.22 | 34.92 | 38.19 | NA | NA | 32.39 |
Alchemy Capital Management Pvt Ltd | Alchemy Alpha 100 | ₹23.28 | 5.38 | 12.44 | 5.30 | 0.21 | NA | NA | NA | NA | 17.56 |
Piper Serica Advisors Private Limited | Emerging Dominators Plus | ₹3.66 | 5.36 | 15.26 | -0.01 | 4.05 | NA | NA | NA | NA | 14.51 |
Amaltas Asset Management LLP | AMALTAS KEYSTONE FUND | ₹35.52 | 5.35 | 18.83 | 2.39 | NA | NA | NA | NA | NA | 2.39 |
Sageone Investment Managers Llp | SageOne Mid & Small Cap | ₹3526.67 | 5.35 | 14.59 | 2.43 | 3.41 | 34.66 | 27.82 | 17.15 | 31.05 | 18.67 |
Centrum Investment Advisers Limited | CENTRUM BUILT TO LAST PORTFOLIO. | ₹2.67 | 5.35 | 11.00 | 9.95 | 8.40 | 15.34 | 16.93 | 11.28 | 16.94 | 11.96 |
Investsavvy Portfolio Management Llp | INVESTSAVVY ALPHA | ₹102.44 | 5.35 | 18.66 | -5.04 | 2.97 | 41.32 | 46.13 | NA | NA | 37.43 |
Infinity Alternatives Investment Managers Private Limited | Flexi-Cap Wealth Creator Portfolio (A5) | ₹91.90 | 5.34 | 11.92 | 8.24 | 10.12 | 30.55 | 32.96 | 22.53 | 31.24 | 18.91 |
Reliance Wealth Management Limited | ALPHA LARGE CAP | ₹1.15 | 5.33 | 17.84 | 17.92 | 18.68 | 34.33 | 29.64 | 22.00 | 26.56 | 16.30 |
Dalal & Broacha Stock Broking Pvt. Ltd. | Aggressive Long Term Capital Appreciation | ₹143.91 | 5.33 | 20.82 | -0.38 | 0.17 | 23.93 | 34.25 | 20.62 | 26.31 | 12.91 |
Prudent Investment Manager | Prudent Focused PMS | ₹44.83 | 5.33 | 15.30 | 9.58 | 13.73 | 23.52 | 24.69 | NA | NA | 20.45 |
Zen Wealth Management Services Ltd | Focused Strategy | ₹18.97 | 5.30 | 24.93 | 5.33 | NA | NA | NA | NA | NA | 1.92 |
Turtle Wealth Management Pvt. Ltd. | Wealth Mantra Fund | ₹198.41 | 5.29 | 10.57 | 3.57 | -0.11 | 26.05 | 24.67 | 17.31 | 20.78 | 16.97 |
Arthya Wealth And Investments Private Limited | Arthya ALL-STAR Multicap Portfolio | ₹4.98 | 5.29 | 11.24 | -4.16 | 6.74 | 19.51 | 20.93 | NA | NA | 12.24 |
Prudent Investment Manager | Prudent Financial Resurgence Portfolio FRP | ₹7.20 | 5.29 | 14.04 | NA | NA | NA | NA | NA | NA | 20.61 |
Nirmal Bang Securities Private Limited | Nirmal Bang Equity Multi Cap | ₹168.81 | 5.26 | 17.17 | 3.20 | -4.66 | NA | NA | NA | NA | 23.47 |
Whiteoak Capital Asset Management Limited | White Oak India Select Equity Portfolio | ₹89.67 | 5.25 | 9.57 | 3.67 | 18.86 | 21.89 | 23.54 | 14.52 | 22.23 | 14.64 |
Valuequest Investment Advisors Pvt. Ltd. | ValueQuest Platinum | ₹3454.44 | 5.24 | 15.62 | -3.59 | 4.33 | 23.93 | 27.89 | 21.23 | 37.36 | 20.65 |
Accuracap Consultancy Services Private Limited | Dynamo | ₹12.80 | 5.24 | 17.33 | 3.05 | 11.20 | 41.40 | 39.23 | 24.81 | 38.53 | 25.49 |
Sageone Investment Managers Llp | SageOne LargeCap | ₹183.41 | 5.23 | 12.52 | 7.84 | 12.19 | NA | NA | NA | NA | 30.73 |
Abakkus Asset Manager Private Limited | Abakkus All Cap (FPI) Approach | ₹3701.69 | 5.23 | 14.15 | -0.39 | 2.67 | 21.72 | 22.85 | NA | NA | 12.97 |
Accuracap Consultancy Services Private Limited | Alphagen | ₹59.70 | 5.23 | 10.76 | -3.68 | 0.17 | 18.69 | 20.12 | 13.03 | 20.66 | 13.65 |
Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Midcap Multifactor Strategy | ₹1.77 | 5.23 | 14.01 | -0.54 | -2.57 | 34.90 | 30.20 | NA | NA | 18.88 |
Capitalmind Financial Services Private Limited | Adaptive Momentum | ₹842.41 | 5.20 | 5.61 | -10.73 | -13.59 | 18.90 | 18.44 | 11.97 | 26.06 | 21.06 |
Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Large Cap Momentum Strategy | ₹1.22 | 5.17 | 15.13 | 0.14 | -7.07 | NA | NA | NA | NA | 8.51 |
J M Financial Ltd | The Opportunistic Equity Portfolio | ₹11.65 | 5.16 | 12.02 | -2.35 | 9.96 | 30.10 | 30.30 | 19.24 | 31.49 | 8.72 |
PCS SECURITIES LTD | PCS SECURITIES LTD ALYATTES 00017643-001 | ₹28.14 | 5.15 | 10.46 | -1.69 | 7.71 | NA | NA | NA | NA | 21.87 |
Joindre Capital Services Limited | JOINDRE VALUE FUND | ₹62.51 | 5.15 | 13.41 | -0.04 | 4.50 | 17.89 | 17.36 | 9.50 | 17.80 | 14.31 |
Stallion Asset Private Limited | STALLION ASSET CORE FUND | ₹5568.37 | 5.15 | 12.45 | -3.07 | 21.96 | 50.01 | 44.52 | 27.88 | 37.22 | 30.62 |
UNICORN INVESTMENT MANAGERS LLP | Unicorn Focused 20 Portfolio | ₹0.77 | 5.14 | 10.36 | 5.61 | NA | NA | NA | NA | NA | 0.07 |
Torus Oro Portfolio Management Private Limited | ALL WEATHER | ₹26.82 | 5.14 | 13.13 | 7.77 | 11.73 | 35.06 | NA | NA | NA | 18.92 |
ARTHALPHA LLP | ArthAlpha Machine Learning (Equity) Quant | ₹35.44 | 5.13 | 16.13 | 9.27 | NA | NA | NA | NA | NA | 9.32 |
Negen Capital Services Private Lmited | Negen Capital Services Private Limited | ₹1202.05 | 5.13 | 23.88 | 6.31 | 22.10 | 39.42 | 33.48 | 26.71 | 46.99 | 20.08 |
